16th Annual Rose Bowl Soaring Festival

RESULTS

July 26th and 27th, 1997


Open Class Standings
   Place Last Name  First   Team       Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5   Rnd 6   Rnd 7   Total

       1 Reagan     Mike    PSS       1000.0  1262.2  1283.1   752.3   990.2   689.7   998.0  6975.5
       2 Wurts      Joe     PSS       1000.0  1313.9  1321.2   988.2  1000.0   343.9  1000.0  6967.2
       3 Johns      Gregg   PSS       1000.0  1299.4  1262.2  1137.9  1000.0   265.0   998.0  6962.5
       4 Jennings   Gordon  CVRC      1000.0   403.8  1286.7  1289.4   986.7   987.3   995.9  6949.8
       5 Akers      Thomas  TOSS       983.7  1122.5  1178.3  1066.7   993.5   599.8   998.0  6942.5
       6 Dionisio   Patrick TPG        985.0  1285.8  1235.4  1041.7   996.7   401.1   985.9  6931.6
       7 Langer     Claus   SCSA       974.1   580.8  1279.4  1300.8   996.7   801.3   995.9  6929.0
       8 Ortiz      Gilbert SSJSS      985.0  1305.8  1198.7   959.2   980.2   500.9   985.9  6915.7
       9 Nave       Joe     SFVSF      989.1  1294.0   326.7  1274.0  1000.0  1042.6   980.0  6906.4
      10 Olsen      Pete    SWSA       984.6  1315.8  1241.3   990.9   983.5   391.6   995.9  6903.6
      11 Fink       Dan     HSS        978.2  1260.4  1274.9   920.1   980.4   501.8   985.9  6901.7
      12 FinkenbindeKeith   TPG        983.7  1266.8  1266.8   756.8   965.4   669.7   991.8  6901.0
      13 Hendry     Steve   HSS        990.0   844.8   658.8  1268.6   996.7  1156.9   981.8  6897.6
      14 Spencer    Randy   SULA       958.2  1111.6   846.6   928.3  1000.0  1055.8   990.0  6890.5
      15 Sneed      Jim     CVRC       974.6   657.0  1200.5  1296.7   983.5   802.2   971.8  6886.3
      16 Levoe      Mark    PSS        990.0   377.9  1304.9  1284.9   967.3   969.1   988.0  6882.1
      17 Boss       George  SULA       974.6  1287.6  1254.5  1051.7   973.5   358.4   978.0  6878.3
      18 Barrie     Darwin  CASL       969.1  1273.6   549.0  1019.9   973.5  1114.3   978.0  6877.4
      19 Adams      Ron     SWSA       994.6  1000.0   813.9  1271.3   980.0   838.4   975.9  6874.1
      20 Kornberg   Dave    CVRC       973.7  1258.6   741.4   696.9   980.0  1254.9   965.7  6871.2
      21 Garland    Steve   ISS        969.1  1298.5  1274.0   964.6   976.7   397.4   971.8  6852.1
      22 Burns      Richard PSS       1000.0  1224.1   714.2  1298.1   981.7   735.9   884.0  6838.0
      23 Trout      Craig   CASL       963.7  1315.8  1298.5   378.4   966.9   922.4   978.0  6823.7
      24 Wolfe      Robert  SULA       974.6  1246.8   857.5  1189.6   973.5   623.4   957.5  6822.9
      25 Slobod     Ed      SFVSF      924.7  1287.6   816.7   843.9   976.9   960.9   965.7  6776.4
      26 Farless    David   PSS        958.2  1298.5  1290.3   451.9  1000.0   778.6   951.4  6728.9
      27 Bothell    Rick    CASL       947.3   735.0  1294.9  1290.3   976.7   614.8   869.5  6728.5
      28 Deckman    Mike    SWSA      1000.0  1284.4  1289.4   982.3   810.1   401.1   935.1  6702.4
      29 Copp       Tom     NONE       794.9  1257.7   601.6  1303.9  1000.0   743.2   983.0  6684.3
      30 Skinner    Jim     EDSF       983.6   847.6  1104.3  1271.3   741.5   734.1   978.0  6660.4
      31 Fraser     Roger   TPG        994.6  1186.9   909.2  1303.9   953.9   348.4   941.2  6638.1
      32 Sadorf     Stan    ISS        968.2   799.4  1268.6  1311.2   970.2   568.1   749.3  6635.0
      33 Ratner     Mike    PSS        969.1  1287.2   706.9  1276.7   983.5   658.8   748.9  6631.1
      34 Poehls     Vern    CASL       984.6  1299.4  1284.4  1029.0   973.5   313.1   741.1  6625.1
      35 Norenberg  Lowell  SFVSF      974.1  1271.3  1303.9  1290.3   986.9    49.0   743.2  6618.7
      36 Nikola     Greg    PSS        740.4  1292.6  1287.6  1009.1   966.9   345.7   975.9  6618.2
      37 Stricklett Steven  TPG        963.7  1323.9   483.7  1298.5   986.7   861.2   632.9  6550.6
      38 Kenyon     Chris   HSS        919.2  1143.3  1218.7   726.8   954.1   571.7   980.0  6513.8
      39 Hallford   Phillip PSS        994.6  1270.8  1230.4  1075.3   966.9   343.0   622.7  6503.7
      40 Schorz     Hank    PSS        990.0   524.5  1297.6  1206.9   990.0   925.6   555.1  6489.7
      41 Khani      Ali     CTEK       983.7  1159.7  1143.3  1235.0   545.5   388.4   978.0  6433.6
      42 Bikle      John    EDSF       973.7  1294.0  1268.6  1078.9   512.9   315.8   980.0  6423.9
      43 Rodgers    John    PSS        989.1   375.7   490.0  1313.9   976.7  1298.5   978.0  6421.9
      44 Roth       Joshua  SFVSF      978.2   694.2  1151.5  1287.6   539.4   773.1   969.8  6393.8
      45 Stark      Toni    PSS        994.6  1211.4  1301.2  1027.2   973.5   402.4   479.8  6390.1
      46 Bowman     Pat     SCSA       994.6   375.7   866.6   892.9   960.4  1293.1   983.9  6367.2
      47 Clarkson   Tom     TPG        994.6   946.4  1246.8  1254.9   973.5   473.7   461.4  6351.3
      48 Weisman    Edgar   TOSS       980.0  1256.8   903.8  1254.9   970.2   511.8   369.5  6247.0
      49 Hunter     Cliff   TPG        958.2   706.9   601.6   887.4   973.5  1297.6   800.3  6225.5
      50 Williams   Jimmy   SWSA       958.2  1308.9   488.2  1284.9   990.2   860.2   334.8  6225.4
      51 Johnson    Mike    NONE       974.6   753.6   696.9  1284.9   823.6  1225.9   404.0  6163.5
      52 Mc Namee   Don     TOSS       974.6   609.8  1299.4  1310.3   976.7   740.4   206.2  6117.4
      53 Little     Howard  SWSA       958.2   898.3  1162.4  1265.8   741.5   362.1   677.8  6066.1
      54 Mc Namee   Arthur  TOSS       974.6  1284.9   559.0  1306.7   981.7   520.9   434.9  6062.7
      55 ChmielewskiArt     SFVSF      985.0  1227.7   339.8   326.7   934.3  1249.5   995.9  6058.9
      56 Werner     Dan     SCSA       920.1  1127.0   759.5  1260.4   976.7   473.7   504.3  6021.7
      57 Webster    Mark    SCSA       983.7  1254.9   664.2   580.8  1000.0   843.9   690.1  6017.6
      58 Roberts    Gary    PSS        985.0   576.7   816.7  1030.8   957.1   639.7   914.7  5920.7
      59 Leppla     Frank   PSS        827.1  1290.3   463.7  1287.6   901.6   533.6   600.3  5904.2
      60 Hitzel     Joe     CASL       533.6  1263.1   751.3  1295.8   973.5   593.4   467.5  5878.2
      61 Snider     John    SCSA       984.6  1313.1   963.2   930.6   960.4   340.3   296.0  5788.2
      62 Thacker, CoRobert  NONE       722.3   623.4   775.8  1306.7   545.5  1104.8   581.5  5660.0
      63 Thompson   D.Anne  SBSS       980.0   517.2   500.4  1262.7   964.1   843.4   447.1  5514.9
      64 Throop     Terry   SULA       994.6   693.3   244.6   384.8   996.7  1238.6   922.8  5475.4
      65 Smith      James   SULA       952.8   315.8   525.4   794.9   898.3   918.3   973.9  5379.4
      66 Webster    Richard SCSA       914.7   318.5  1176.0  1127.0   496.5   328.5   975.9  5337.1
      67 Buzolich   Nick    FUNK       952.8   969.1   494.6  1146.1   718.7   707.8   316.5  5305.6
      68 Hawley     Karl    HSS        920.1   348.4   321.2  1301.2   924.5   541.7   906.5  5263.6
      69 Stidham    Jim     CASL       974.1   392.0   353.9   672.4   980.2  1064.4   714.6  5151.6
      70 Foote      Sam     CASL       963.7   944.6   492.7   936.0   411.8   859.3   353.2  4961.3
      71 McGlauflin Don     NONE       941.9   803.1   647.9   990.9   418.1   558.1   526.8  4886.8
      72 Degreve    Pat     PSS        925.6   522.7   713.2  1263.1   454.1   500.9   473.7  4853.3
      73 Botkin     Vince   ISS        978.2  1235.9  1211.4  1293.1     0.0     0.0     0.0  4718.6
      74 Whyte      Ed      TPG        974.1   284.9   705.1   471.9   905.3   383.8   978.0  4703.1
      75 Ikona      Paul    SWSA       963.7   939.2   149.7   462.8   463.9   574.4   806.5  4360.2
      76 Spindle    Karlton PSS        669.7   400.2   171.5  1260.4   784.0   484.6   518.6  4289.0
      77 Lacy       Rick    SWSA       974.6  1271.3  1264.9   571.7     0.0    81.7     0.0  4164.2
      78 Briggs     Rick    FUNK       983.7   617.9   854.8  1265.8     0.0     0.0     0.0  3722.2
      79 Dwayne     Lane    F3B        969.1  1300.8   615.2   461.9     0.0     0.0     0.0  3347.0
      80 Cavazos    Robert  ISS        969.1   421.9   399.3  1149.7     0.0     0.0     0.0  2940.0
      81 Schat      David   CTEK         0.0     0.0     0.0     0.0   996.7   715.1   973.9  2685.7
      82 Faulkenham Ron     ISS       1000.0  1287.6   349.4     0.0     0.0     0.0     0.0  2637.0
      83 Fox        Jerry   CVRC       912.9  1298.5     0.0     0.0     0.0     0.0     0.0  2211.4
      84 Roe        John    TPG          0.0     0.0     0.0     0.0   981.7   470.1     0.0  1451.8
      85 Moran      Myles   TOSS       994.6   343.0     0.0     0.0     0.0     0.0     0.0  1337.6

2 Meter Class Standings
   Place Last Name    First   Team     Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5   Rnd 6   Rnd 7   Total

       1 Wurts        Joe     PSS      980.0  1315.8  1042.6  1323.9   973.5   294.9   988.0  6918.7
       2 Jennings     Gordon  CVRC    1000.0  1283.1   950.1  1260.4   980.0   446.0   980.0  6899.6
       3 Moran        Myles   TOSS     984.6  1263.1  1216.8  1123.4   986.7   328.9   991.8  6895.3
       4 Boss         George  SULA     980.0  1286.7  1291.3  1031.7   973.5   323.9   988.0  6875.1
       5 Kornberg     Dave    CVRC     980.0   555.3   797.2  1315.8   993.5  1241.3   983.0  6866.1
       6 Fink         Dan     HSS      974.6  1246.8  1192.3   992.7   955.6   484.6   971.8  6818.4
       7 Trout        Craig   CASL     994.6   420.2   819.4  1311.2   976.7  1313.9   969.8  6805.8
       8 Throop       Terry   SULA     969.1  1227.7  1178.7   678.8   949.3   781.3   978.0  6762.9
       9 Stidham      Jim     CASL     994.6  1186.9  1257.7   554.9   973.7   920.1   855.5  6743.4
      10 Nave         Joe     SFVSF    963.7   884.7  1254.5   392.0   937.9  1323.9   985.9  6742.6
      11 Levoe        Mark    PSS      609.3  1275.8   560.3  1284.4   973.5   839.4   990.0  6532.7
      12 Bothell      Rick    CASL     963.7  1290.3   570.8  1293.1   637.0   773.1   975.9  6503.9
      13 Foote        Sam     CASL     963.7   489.6  1173.3  1249.5   591.3   947.3   975.9  6390.6
      14 Mc Namee     Don     TOSS     989.1  1279.4  1290.3   963.7   986.7   378.4   494.1  6381.7
      15 Barrie       Darwin  CASL     925.6   528.1  1197.3  1287.6   718.7   892.9   622.7  6172.9
      16 Snider       John    SCSA     662.4  1266.8   931.0  1184.2   653.3   544.4   849.3  6091.4
      17 Norenberg    Lowell  SFVSF    979.1   598.9   479.1   876.1   960.4  1221.4   967.8  6082.8
      18 Poehls       Vern    CASL     989.1   399.3  1276.7  1293.1   966.9   400.2   492.0  5817.3
      19 Sneed        Jim     CVRC     973.7   409.3   584.4  1254.9   985.0   558.1   953.5  5718.9
      20 Thacker, Col Robert  NONE     702.3   372.9  1225.0   903.8   473.7  1298.5   694.2  5670.4
      21 Hitzel       Joe     CASL     945.6  1248.6   253.2  1250.4   940.8   677.8   349.1  5665.5
      22 Mc Namee     Arthur  TOSS     740.0  1271.3   664.2  1303.9   480.2   685.6   387.9  5533.1
      23 Leppla       Frank   PSS      984.6   401.1   661.5   813.9   954.1  1295.8   202.1  5313.1
      24 Degreve      Pat     PSS      636.6   288.6   362.1   329.4   712.1  1219.6   310.3  3858.7
      25 Botkin       Vince   ISS      735.0  1287.2   329.4   864.8     0.0     0.0     0.0  3216.4