35th Annual Visalia 2008 Fall Soaring Festival

RESULTS

October 4th & 5th, 2008

 


Pictures in the 2008 Photo Gallery

Open Class Standings

1	Ben Clerx		2625
2	Michael Smith		2606
3	Jim  Thomas		2596
4	Sherman Knight		2594
5	Jason George		2587
6	Joe Rodriquez		2578
7	Tom  Watson		2572
8	John Erickson		2571
9	David Zucker		2561
10	Tom  Vincent		2560
11	Rick Shelby		2559
12	Bob  McGowan		2559
13	Andy Page		2559
14	Kyle Paulson		2557
15	Ben Hinkle		2556
16	Bob  Breaux		2551
17	Mike  Lee		2549
18	Beat Steffen		2547
19	Gary Felice		2546
20	Dave Kornberg		2545
21	Keith Kindrick		2543
22	Arthur Markiewicz	2542
23	John Yee		2541
24	Kai Yang		2541
25	Fred  Weaver		2540
26	David Johnson		2539
27	Greg Nikola		2539
28	Tuan Le			2536
29	Joe Nave		2535
30	David Klein		2531
31	Keith Finkenbiner	2530
32	David Portwood		2528
33	Claude Turner		2528
34	Rick Bothell		2525
35	Mark Browning		2524
36	Steven Garland		2524
37	Alexander Eremenko	2521
38	John Diniz		2517
39	Larry Jolly		2515
40	Martin Falarski		2513
41	Curt  Nehring		2509
42	Jim Laurel		2507
43	Brian Keefe		2507
44	John  Rodgers		2502
45	Alberto Dona		2494
46	Claus Langer		2493
47	John  Snider		2487
48	Neil Nolte		2487
49	Leonard Reed		2483
50	Peter Goldsmith		2476
51	Joan Nolte		2472
52	Clay Hollingsworth	2470
53	Fred  Sena		2451
54	Scott Schwemmer		2445
55	Brian White		2444
56	David Butkovich		2438
57	Darwin Barrie		2431
58	Ed Stewart		2426
59	Shawn Lenci		2424
60	Thomas Culmsee		2424
61	David  Webb		2419
62	Tony Brooks		2418
63	James Parsons		2417
64	Terry Throop		2416
65	Hank Schorz		2415
66	Bill Curry		2413
67	Mark Puchalski		2400
68	Joe  Newland		2390
69	Mike  Skube		2387
70	James Rolle		2378
71	Mike  Clancy		2377
72	Tim Cone		2376
73	Michael Stern		2364
74	George Gillburg		2341
75	Seth Arlow		2336
76	Eber Graham		2328
77	Robert  Thacker		2322
78	Robert Huff		2321
79	Les Ward		2313
80	Skip Richards		2313
81	Don VanGundy		2310
82	Tim Renaud		2304
83	Michael Reagan		2301
84	Rick Helgeson		2261
85	Mike Bergerson		2257
86	Keith Schwemmer		2248
87	Michael Morjoseph	2246
88	Dennis Barnes		2234
89	George Joy		2231
90	Jim Sneed		2227
91	Lex Mierop		2220
92	Andy Thonet		2196
93	Bill  Sanders		2193
94	Craig  Townsend		2177
95	Max Whitson		2154
96	Dave Beadsley		2137
97	ART Chemieliwski	2132
98	Don Richmond		2113
99	Kevin Andersen		2081
100	Ian Douglas		2081
101	Marc Webster		2070
102	Scott Marnoch		2049
103	Tom  Brightbill		2020
104	Mark Child		2015
105	Gordon Jennings		2014
106	Parvis Kamiab		2014
107	Scott Meader		2007
108	Fred  Sattler		2000
109	Brian Dzukola		1988
110	Edgar Vera		1988
111	Major Anderson		1977
112	Michael Whitman		1970
113	Richard Webster		1969
114	Albert Funfstuck	1968
115	William Henley		1926
116	Ron Scharck		1918
117	Jared Stalls		1912
118	Mehrdad Amir		1906
119	Kevin Webb		1906
120	Steve  Henke		1887
121	Doug Brusig		1885
122	Gary Ellington		1880
123	Art White		1878
124	John Baird		1858
125	Tom  Copp		1842
126	Kenneth Moser		1823
127	Dan Borer		1783
128	Gary Robertson		1778
129	Dan Fink		1772
130	John Przybyszewski	1742
131	George Gomez		1701
132	Steve George		1693
133	Charlie  Tasto		1692
134	Andy Zepeda		1659
135	Steve  Sallenbach	1657
136	Norman Kutch		1635
137	John Brown		1593
138	Steve Giron		1587
139	Adam Kremers		1576
140	Bruce Moore		1528
141	Michael Padilla		1526
142	Robert Rose		1523
143	Ronald Lenci		1463
144	Dan Chandler		1456
145	Ron Marston		1263
146	Duke  Rovarino		1244
147	Erv Szego		1210
148	Rick Briggs		1006
149	Doug McIntosh		823
150	John Dora		649
151	William Maloney		617
152	Dean Clark		536
153	Dennis Brandt		489
154	Perry Hudson		479
155	Gary Fenelli		365
Pictures in the 2008 Photo Gallery

2 Meter Class Standings

1	George Joy		2577
2	Bob  McGowan		2576
3	Dave Kornberg		2414
4	Doug Brusig		2414
5	David Portwood		2378
6	Darwin Barrie		2295
7	Michael Morjoseph	2263
8	Edgar Vera		2209
9	Thomas Culmsee		2209
10	David  Webb		2134
11	Mehrdad Amir		2129
12	Ed Stewart		2126
13	Gordon Jennings		2104
14	Albert Funfstuck	2103
15	Ben Hinkle		2055
16	Don Richmond		1981
17	Mike  Lee		1898
18	Fred  Sena		1610
19	Scott Marnoch		1544
20	Parvis Kamiab		1324
21	Tom  Brightbill		1295
22	Martin Falarski		990
23	Kevin Webb		989
24	Robert  Thacker		906
25	Andy Zepeda		850
26	Roger  Taylor		558
27	John Baird		347
28	Larry Taylor		176
Pictures in the 2008 Photo Gallery

RES Class Standings

1	Rick Bothell		2555
2	Art Chmielewski		2554
3	Michael Reagan		2546
4	Tony Brooks		2537
5	John Erickson		2530
6	Joe Minatta		2529
7	Alexander Eremenko	2507
8	Jim Sneed		2483
9	Beat Steffen		2428
10	Scott Marnoch		2406
11	Jim Laurel		2400
12	Lex Mierop		2378
13	Michael Padilla		2363
14	Keith Schwemmer		2301
15	Kirby Parker		2299
16	Bernard Simpier		2218
17	James  Smith		2204
18	Arthur Markiewicz	2203
19	Fred  Sattler		2181
20	Dan Fink		2178
21	Hank Schorz		2175
22	Edgar Vera		2144
23	Albert Funfstuck	2137
24	Bob  Brown		2120
25	David Johnson		2111
26	Charles  Eaton		2107
27	Joe Nave		2071
28	Steve  Sallenbach	2039
29	Gary Fenelli		2008
30	Kai Yang		1995
31	Michael Morjoseph	1977
32	Tuan Le			1976
33	Clay Hollingsworth	1961
34	Scott Schwemmer		1933
35	Skip Richards		1915
36	Loren Steel		1906
37	Mark Browning		1853
38	Robert Wolfe		1763
39	Gary Ellington		1753
40	Gene Dias		1728
41	Art White		1675
42	Andy Thonet		1616
43	Richard Mason		1607
44	Rick Schwemmer		1586
45	Michael Zavaleta	1578
46	Kevin Martin		1532
47	Kevin Webb		1480
48	Brian Dzukola		1434
49	Michael Whitman		1370
50	Robert Umberger		1304
51	Bruce Moore		1264
52	Duke  Rovarino		1165
53	Roger  Taylor		1109
54	Seth Arlow		1053
55	Charlie  Tasto		802
56	David Portwood		180
57	Larry Jolly		178
58	Lawrence Watson		149
59	Larry Taylor		94
Pictures in the 2008 Photo Gallery

Woody Class Standings

1	Don Northern		2492
2	Merrill Brady		2487
3	Stan Templeton		2435
4	Clarence Ashcraft	2340
5	Chris George		2337
6	James  Smith		2334
7	Shawn Lenci		2223
8	Mark Puchalski		2167
9	Bob  Brown		2149
10	Ross Thomas		2072
11	Jerry Tonnelli		2001
12	John Barr		2001
13	Joe  Newland		1966
14	Bob  Swet		1934
15	Ronald Lenci		1901
16	Kevin Martin		1900
17	Arthur McNamee		1823
18	John Wilson		1746
19	Don McNamee		1467
20	John Przybyszewski	1457
21	Ron Marston		1151
22	Philip Lutz		1072
23	Ed Granger		771
24	Craig  Frump		686
25	Kirby Parker		532
26	Scott Wells		531
27	Erv Szego		177
Pictures in the 2008 Photo Gallery

Youth Class Standings

1	A J  McGowan		2592
2	Nick Tasto		2592
3	Brenden Beardsley	2573
4	Connor Laurel		2523
5	Michael KnightM		2196
6	Robin McGowan		1634
7	Ben Wright		1545