33rd Annual Visalia 2006 Fall Soaring Festival

RESULTS

October 7th & 8th, 2006


More Pictures in the 2006 Photo Gallery

Open Class Standings

1	Michael Smith		2577
2	Jason George		2498
3	Joe Wurts		2483
4	Mike Lee		2472
5	David Zucker		2451
6	Jim Thomas		2448
7	Bob McGowan		2441
8	David Beardsley		2438
9	Edgar Vera		2415
10	Neil Nolte		2408
11	Joe Rodriguez		2400
12	Scott  Meader		2374
13	Arthur Markiewicz	2370
14	Aaron Valdes		2365
15	Benard Clerx		2363
16	Don VanGundy		2361
17	Tom  Watson		2353
18	Skip Miller		2350
19	Lex Mierop		2340
20	Greg Nikola		2339
21	Greg Johns		2334
22	Andy Page		2333
23	Tom Copp		2323
24	Tom Brightbill		2323
25	Mike Reagan		2323
26	Gordon Jennings		2321
27	Russ Young		2319
28	Philip Hallford		2318
29	Rick Briggs		2313
30	Dean Clark		2310
31	John Rodgers		2300
32	Mehrdad Amir		2292
33	Albert Funfstuck	2285
34	John Diniz		2281
35	George Joy		2280
36	Steven George		2277
37	Paul Trist		2272
38	Bruce Moore		2260
39	John Erickson		2255
40	Emmanuel Gomez		2252
41	John Yee		2252
42	Keith Schwemmer		2249
43	Steve Sallenbach	2244
44	Joe Newland		2239
45	Mike Skube		2237
46	Jochen Luetke		2232
47	Keith Finkenbiner	2231
48	John Baird		2231
49	Claude Turner		2229
50	Clay Hollingsworth	2229
51	Larry Jolly		2222
52	Don Richmond		2222
53	Ron Scharck		2213
54	Gary Rovarino		2210
55	Tom Vincent		2209
56	Robert Cavazos		2202
57	Mark Levoe		2201
58	Jared Stalls		2196
59	Darwin Barrie		2195
60	Jeff Bates		2191
61	Lowell Norenberg	2189
62	Pete Petrowske		2187
63	Mark Browning		2186
64	Dave Johnson		2185
65	Scott Schwemmer		2179
66	Edward Stewart		2177
67	George Spitzer		2171
68	Tim Cone		2161
69	Rick Shelby		2158
70	Curt Nehring		2156
71	Robert Huff		2154
72	Jim Rolle		2149
73	Bill Malvey		2145
74	Terry Throop		2144
75	Mike Bergerson		2142
76	Tony Corrales		2141
77	Joan Nolte		2132
78	Alexander Eremenko	2122
79	Mike Padilla		2113
80	Sherman L Knight	2105
81	Mike Robinson		2104
82	Everett Smiley		2102
83	Gary Filice		2098
84	Tony Brooks		2088
85	Mark Puchalski		2086
86	Robert  Thacker		2083
87	Michael Stern		2073
88	Cody  Remington		2071
89	Tim Renaud		2059
90	Tak Takayama		2048
91	Jim Brady		2047
92	David Jensen		2035
93	Keith Kindrick		2031
94	Scott Marnoch		2027
95	Peter Leduc		2022
96	Ronald Lenci		2012
97	Brendon Beardsley	2006
98	Steve Giron		2002
99	Leonard Reed		1981
100	George Gomez		1981
101	Shawn Lenci		1980
102	Hank Schorz		1967
103	Michael Morjoseph	1966
104	Andy Thonet		1962
105	Brad Willoughby		1962
106	Stanley Boyd		1949
107	Mike  Clancy		1943
108	Carlos Carbajal		1935
109	Dave Kornberg		1932
110	John Brown		1925
111	Parviz Kamiab		1916
112	David Portwood		1908
113	Ken Talbert		1888
114	Kevin Andersen		1882
115	Barry Kennedy		1871
116	Tor Burkhard		1854
117	Ian Douglas		1846
118	Richard Webster		1833
119	Doug Brusig		1831
120	Bill Curry		1830
121	Chico Romero		1829
122	Craig Allen		1813
123	Tom Culmsee		1796
124	Marc Webster		1785
125	Maurice Podder		1784
126	Martin Falarski		1777
127	Craig Townsend		1768
128	Cliff Hunter		1765
129	Chris George		1755
130	John  Dora		1748
131	Louis Borstelmann	1739
132	Eber Graham		1731
133	John Wilson		1729
134	Scott Wathey		1718
135	Eric Blanke		1689
136	Dennis Barnes		1673
137	Robert Smith		1673
138	Jim Ludwigson		1626
139	Jim Parsons		1622
140	Eric Hoffman		1614
141	Claus Langer		1587
142	Terry Mickle		1579
143	Paul Measel		1577
144	Doron Ben-Yehezkel	1571
145	Dan  Chandler		1554
146	John Przybyszewski	1548
147	Ty Hoblitt		1507
148	Jason Rowlands		1462
149	Pete Casti		1453
150	Robert Pope		1340
151	Daniel Fink		1334
152	Ron Madison		1268
153	Garth Warner		1196
154	Al Strahm		1023
155	Mark Kargul		985
156	Ed Jennings		963
157	Kevin Webb		941
158	Robert Film		607
159	Rich Gilman		463
160	Tim Dolan		436
161	Jerry  Millet		201
162	Perry Hudson		179
More Pictures in the 2006 Photo Gallery

2 Meter Class Standings

1	Mehrdad Amir		2465
2	Arthur Markiewicz	2375
3	Bob McGowan		2288
4	Dave Kornberg		2265
5	John Baird		2204
6	Edgar Vera		2135
7	Doug Brusig		2126
8	Mike Skube		2034
9	Joe Wurts		1971
10	Michael Morjoseph	1870
11	Edward Stewart		1860
12	Albert Funfstuck	1802
13	Merrill Brady		1761
14	Shawn Lenci		1570
15	Chris Adams		1375
16	Brendon Beardsley	1196
17	David Alchin		977
18	Ron Madison		840
19	Connor Laurel		733
20	Peter Leduc		219

More Pictures in the 2006 Photo Gallery

RES Class Standings

1	Skip Miller		2540
2	Mark Browning		2416
3	Jared Stalls		2389
4	Jerry Robertson		2364
5	Lex Mierop		2348
6	Mike Robinson		2341
7	Joe Wurts		2312
8	Larry Jolly		2269
9	Rick Shelby		2208
10	Jim Skinner		2206
11	Chris Koplan		2198
12	Alexander Eremenko	2190
13	John Erickson		2180
14	Terry Koplan		2175
15	Cody  Remington		2160
16	Clay Hollingsworth	2141
17	Don McNamee		2110
18	Dan Borer		2032
19	Gene Dias		2012
20	David Portwood		1995
21	Michael Morjoseph	1984
22	Scott Marnoch		1979
23	Phillip Lutz		1927
24	Doug McIntosh		1915
25	Edgar Vera		1875
26	Joe Minatta		1836
27	Kevin Martin		1831
28	Chico Romero		1819
29	Hank Schorz		1797
30	Charles Eaton		1792
31	Bob Brown		1773
32	Tony Brooks		1725
33	Robert  Rose		1719
34	Tony Corrales		1702
35	Alberto Dona		1693
36	Benard Simpier		1681
37	Albert Funfstuck	1642
38	Gary Fenelli		1634
39	Jay Replogle		1601
40	Javier Loredo		1561
41	Gene Hays		1533
42	John Krug		1524
43	Joe Newland		1494
44	John  Dora		1455
45	Scott Wells		1439
46	Kai Yang		1390
47	Craig Allen		1367
48	Daniel Fink		1310
49	Arthur McNamee		1279
50	Major Anderson		1279
51	Kerry Cavazos		1222
52	Mark Williams		1204
53	Perry Hudson		1180
54	Steve Sallenbach	1093
55	Robert Umberger		1079
56	Michael Hammers		1007
57	David Alchin		1002
58	John Cassella		722
59	David Darling		599
60	Willaim Centonzee	557
61	Mike Lee		525
62	Craig Frump		470
63	Kevin Webb		174
More Pictures in the 2006 Photo Gallery

Woody Class Standings

1	Don Northern		2307
2	Jerry Tonnelli		2267
3	Shawn Lenci		2222
4	Everett Smiley		2181
5	Bob Brown		2154
6	Bill Nibley		2142
7	Chris Adams		2130
8	James Smith		2110
9	Scott Wathey		2008
10	Bob Swet		1938
11	Kyle Dahl		1895
12	Phil  Hill		1891
13	Stanley Templeton	1872
14	George Gillburg		1797
15	Max Whitson		1791
16	Clarence Ashcraft	1781
17	Jerry  Krainock		1772
18	Ross Thomas		1735
19	Pete Petrowske		1727
20	Merrill Brady		1711
21	John Krug		1711
22	Steve Reed		1693
23	Kevin Webb		1654
24	Larry Jolly		1619
25	Kevin Martin		1566
26	Jim Pendergrass		1560
27	Larry Watson		1508
28	Mike  Clancy		1498
29	Henry  Rodriquez	1477
30	Edward Granger		1306
31	Adam Kremers		1252
32	William Sanders		1250
33	Ronald Lenci		1246
34	Mel Canfield		1200
35	Don Richmond		1178
36	Anthony Rezendes	1058
37	Don Anthony		938
38	Dick Rohr		695
39	Bill Strauss		566
40	Roger Taylor		274

More Pictures in the 2006 Photo Gallery

Youth Class Standings

1	A.J. McGowan		2420
2	Connor Laurel		2259
3	Sherman M Knight	2244
4	Casey Adamczyk		2199
5	Kyle Dahl		1945

Flight Time Score Distributions by Flight Group

Round One Two Three Four Five Six Seven - How did your group do?

All Rounds/All Groups - How did your group do overall?