The following SFVSF members held/are currently holding AMA National Record(s):
| Date | Member | AMA Event | Record |
| 8/23/1981 | Jerry Krainock* | 442 - Thermal Duration - 2M (B) | 5h:00m:55s |
| 5/30/1981 | Jerry Krainock* | Declared Distance - Class B | 14.76 miles |
| 5/30/1982 | Jerry Krainock* | Declared Distance - Class C | 38.76 miles |
| 5/30/1982 | Jerry Krainock* | Open Distance - Class C | 38.76 miles |
| 5/27/2000 | Joe Nave* | 612 - Electric Class B LMR | 1h:47m:30s |
| 6/3/2000 | Joe Nave | 611 - Electric Class B UMR | 2h:43m:57s |
| 6/4/2000 | Art Chmielewski | 610 - Electric Class A LMR | 1h:56m:47s |
| 6/10/2000 | Bill Watson | 609 - Electric Class A UMR | 1h:35m:37s |
| 7/7/2001 | Art Chmielewski | 610 - Electric Class A LMR | 2h:07m:13s |
| 7/8/2001 | Art Chmielewski* | 610 - Electric Class A LMR | 2h:18m:50s |
| 8/4/2001 | Jerry Krainock | 441 - Thermal Soaring - HLG (A) | 2h:17m:52s |
| 8/5/2001 | Joe Nave* | 611 - Electric Class B UMR | 3h:33m:33s |
| 8/5/2001 | Art Chmielewski | 609 - Electric Class A UMR | 2h:03m:36s |
| 6/22/2002 | Joe Nave* | 609 - Electric Class A UMR | 2h:16m:58s |
| 8/24/2003 | Joe Nave | Electric Distance Class A LMR | 3.20 miles |
* Denotes current record holders as of 9/1/2006
If you are interested in setting a new AMA record, please inform our SFVSF board, so that we may apply for the appropriate AMA sanction.