18th Annual Rose Bowl Soaring Festival

RESULTS

May 1st and 2nd, 1999


Open Class Standings

Open Class Winners

More pictures of this contest are in the Photo Gallery

     PLACE  LAST NAME   FIRST NAME    CLUB      RND 1     RND 2     RND 3     RND 4     RND 5     RND 6     RND 7     TOTAL     NORML
         1  Perkins     Daryl          PSS      994.7    1199.7    1207.1    1207.1    1000.0     386.2    1000.0    6994.8    1000.0
         2  Dionisio    Patrick        TPG      953.6    1211.9    1190.0    1060.9    1000.0     537.2     998.0    6951.6     993.8
         3  Burns       Richard        PSS     1000.0    1101.0    1211.9    1219.2    1000.0     397.8    1000.0    6929.9     990.7
         4  Smith       Michael        TPG      994.7    1160.3    1199.7    1111.5     996.8     483.6     980.0    6926.6     990.2
         5  Jennings    Gordon        PBSS      989.4    1181.8    1175.4    1192.4     976.8     410.5     998.0    6924.3     989.9
         6  Wurts       Joe           PBSS     1000.0    1179.7    1209.5    1172.1    1000.0     383.7     978.0    6923.0     989.7
         7  Kindrick    Keith          PSS      994.7    1207.1     580.1    1165.1    1000.0     970.3    1000.0    6917.3     988.9
         8  Akers       Thomas        PBSS      950.0     678.5     870.9    1207.1     993.7    1214.4     998.0    6912.6     988.2
         9  Timbs       Norm          PBSS     1000.0     573.7    1194.4    1164.7     965.0    1009.7    1000.0    6907.5     987.5
        10  George      Jason         CVRC     1000.0    1163.2    1137.6    1182.7     976.8     446.5     998.0    6904.8     987.1
        11  Lugo        Bren           TPG      950.0    1179.4     751.5    1202.2     996.8     829.5     978.0    6887.4     984.6
        12  Reagan      Mike          TOSS      984.2    1180.3    1142.4    1144.9     996.8     432.4    1000.0    6881.0     983.7
        13  Navarre     Mark          SULA      954.4    1164.4    1204.6    1167.6     996.8     388.6     998.0    6874.4     982.8
        14  Rodgers     John           PSS      944.7    1106.7    1160.8    1145.6    1000.0     511.9     998.0    6867.7     981.8
        15  VanGundy    Don            TPG      950.0    1211.9    1169.6    1060.9     946.8     520.1     998.0    6857.3     980.3
        16  Roe         John          PBSS      994.7    1194.9    1172.4    1170.0     943.7     370.3     998.0    6844.0     978.4
        17  Kornberg    Dave          PBSS      963.1    1197.3    1190.0    1168.1     965.0     397.4     963.0    6843.9     978.4
        18  Schorz      Hank          SCSA      944.7    1172.9    1180.3    1159.9     950.0     429.5     998.0    6835.3     977.2
        19  Garland     Steve          ISS      934.2    1170.0    1209.5    1209.5     946.8     368.6     996.1    6834.7     977.1
        20  Malvey      Bill           TPG      974.7    1019.0    1140.8    1167.6     990.5     602.9     932.2    6827.7     976.1
        21  Scolari     Mario                   969.4     535.9    1142.4    1170.5     958.7    1046.3    1000.0    6823.2     975.5
        22  Petrowske   Peter         NONE      978.9    1219.2     600.0    1181.8     950.0     939.1     942.1    6811.1     973.7
        23  Richmond    Don            TPG      943.9    1209.5    1165.6    1013.7     958.7     573.7     944.1    6809.2     973.5
        24  Kenyon      Chris          HSS      928.9     962.9    1040.1    1209.5     976.8     682.8     996.1    6797.1     971.7
        25  Faulkenhan  Ron            ISS      984.2    1164.4    1197.3    1132.7     958.7     353.2    1000.0    6790.5     971.1
        26  Russo       Guy           NWSS      989.4     846.0     997.6    1187.6    1000.0     830.6     940.1    6791.3     970.9
        27  Hallford    Phil           PSS      974.7    1182.2    1216.8    1169.6     943.7     321.5     978.0    6786.5     970.2
        28  Weisman     Edgar         TOSS      969.4    1140.0    1108.3    1184.6     987.3     424.6     949.2    6763.4     966.9
        29  Townsend    Craig         SULA      978.9    1181.8    1108.3    1170.0     940.5     427.6     948.0    6755.1     965.7
        30  Bikle       John          EDSF      944.7    1177.3    1160.3     577.3     976.8     970.3     948.0    6754.7     965.7
        31  Norenberg   Lowell        SCSA      989.4    1143.2     482.3    1182.2     958.7    1042.6     944.1    6742.5     963.9
        32  Taylor      Mark           HSS      944.7     750.6    1115.6    1108.3     993.7     863.1     950.0    6726.0     961.6
        33  Foote       Sam           CASL      950.0    1147.3    1161.9    1166.8     943.7     356.9     998.0    6724.6     961.4
        34  Norsworthy  Greg           PSS      943.9    1170.0     691.8    1161.9     970.5     833.8     944.1    6716.0     960.1
        35  Erickson    John          SCSA      934.2    1142.4    1162.3    1003.6    1000.0     521.7     946.1    6710.3     959.3
        36  Joy         George         TPG     1000.0    1214.4    1214.4    1191.9    1000.0     354.5     730.8    6706.0     958.7
        37  Stairs      Peter         SCSA      928.9    1020.6    1164.4    1152.6     946.8     522.6     946.1    6682.0     955.3
        38  Girardi     Sam           NONE      950.0     316.7    1164.4    1164.4     950.0    1177.3     950.0    6672.8     954.0
        39  Stern       Michael       TOSS      944.7    1166.8     862.3    1137.6     946.8     668.7     942.1    6669.0     953.4
        40  Thacker     Robert        NONE      913.1     321.5    1149.7    1161.9    1000.0    1164.4     948.0    6658.6     951.9
        41  Nave        Joe          SFVSF     1000.0    1096.2     582.2    1172.4     996.8     828.2     980.0    6655.8     951.5
        42  Boss        George        SULA      944.7    1167.2    1137.6    1142.4     921.5     367.8     965.0    6646.2     950.2
        43  Sneed       Jim           PBSS      984.2     679.6    1161.9     799.0     855.0    1164.7     978.0    6622.4     946.8
        44  Thompson    D.Anne        SBSS      944.7    1132.7    1162.3    1148.1     970.5     399.5     857.0    6614.8     945.7
        45  Barrie      Darwin        CASL      965.0     526.2    1207.1    1209.5     965.0     987.3     732.3    6592.4     942.5
        46  Zuker       David        SSJSS      965.0    1147.3    1088.8     906.2     855.0     660.5     955.1    6577.9     940.4
        47  Siegal      Nowell         PSS      934.2    1045.0     475.0    1132.7     921.5    1105.9     944.1    6558.4     937.6
        48  Hitzel      Joe           CASL      891.9    1118.1     786.8    1157.1     940.5     723.5     938.1    6556.0     937.3
        49  Lee         Michael        ISS      939.4    1196.8    1177.3    1176.9     961.8     371.5     696.7    6520.4     932.2
        50  Throop      Terry         SULA      944.7    1079.1     746.7    1149.7     950.0     887.1     721.6    6478.9     926.2
        51  Vangundy    Sue            TPG      939.4    1113.2    1154.6    1015.8     973.7     514.0     754.1    6464.8     924.2
        52  Robertson   Jerry         CASL      934.2    1159.5     380.8    1202.2     976.8     797.8     998.0    6449.3     922.0
        53  Clerx       Ben            HSS      994.7    1132.7    1127.8       0.0     990.5    1207.1     974.1    6426.9     918.8
        54  Olsen       Pete          SWSA      944.7    1155.0    1109.1    1194.9     996.8     461.2     552.2    6413.9     917.0
        55  McLellan    Keith          HSS      744.2    1169.2    1152.2    1194.4     943.7     347.2     861.5    6412.4     916.7
        56  Aveson      Bruce         SWSA      680.8     852.6    1115.6    1172.9     929.3     707.7     944.1    6403.0     915.4
        57  Hunter      Cliff          TPG      585.8     930.5    1175.4    1135.1     976.8     639.0     950.0    6392.6     913.9
        58  Ginthner    Don           NONE      974.7     557.8     952.4    1181.8     943.7     724.2     992.1    6326.7     904.5
        59  Onofryton   Tim           CASL      907.8    1152.2     472.6    1144.9     940.5     984.1     722.4    6324.5     904.2
        60  Russell     Mark          NONE      891.9     543.2    1164.4    1124.2     905.7     718.6     961.1    6309.1     902.0
        61  Markiewicz  Arthur         TPG      994.7       0.0    1140.8    1169.6    1000.0    1216.8     770.2    6292.1     899.5
        62  Judson      David          ISS      786.4    1162.3     580.1     550.9     980.0    1199.2     980.0    6238.9     891.9
        63  Poehls      Vern          CASL      939.4    1159.5    1216.8    1147.3     943.7     324.0     498.8    6229.5     891.6
        64  Bowman      Pat           SCSA      943.9     770.5     584.6    1211.9     950.0     757.6     994.1    6212.6     888.2
        65  Brown       Robert        NONE      932.5     740.5    1166.8    1166.8     981.0     748.6     463.4    6199.6     886.3
        66  Mc Namee    Arthur        TOSS      938.6     602.1     913.5     886.7     851.0    1009.7     996.1    6197.7     886.0
        67  Filice      Gary          TOSS      944.7     781.9     657.7    1211.9     943.7     674.7     976.1    6190.7     885.0
        68  Langer      Claus         SCSA      959.7     697.9     300.0    1211.9     996.8    1035.6     978.0    6179.9     883.5
        69  Webster     Marc          SCSA      943.9     538.3     971.9    1166.8     996.8     613.8     944.1    6175.6     882.9
        70  Schulte     Paul          NONE      870.8    1194.4    1166.8    1204.6     405.3     337.4     948.0    6127.3     876.0
        71  FinkenbinderKeith          TPG      989.4     557.8     272.8    1132.7     993.7    1191.9     978.0    6116.3     874.4
        72  Ratner      Mike           PSS      944.7    1093.7     680.9     674.7     950.0    1174.5     576.5    6095.0     871.4
        73  Douglas     Ian           CASL     1000.0    1146.2     881.8     404.4     990.5     774.6     849.1    6046.6     864.4
        74  Wolfe       Robert        SULA      870.8     258.2    1157.1     760.0     927.8     937.8     944.1    5855.8     837.2
        75  Adams       Ron           SWSA      944.7     397.1     786.8     803.8     946.8     599.2     948.0    5426.4     775.8
        76  Williams    Jim           SWSA      989.4     248.5     896.4     936.2     968.3     842.8     534.4    5416.0     774.3
        77  Vickers     Don           CVRC      964.2     775.9     253.3    1166.8     585.0     628.5     957.1    5330.8     762.1
        78  Paquette    Rick          SAGE      973.6    1045.0     696.7     372.7     696.7     591.9     928.2    5304.8     758.4
        79  Smith       James         NONE      732.8     426.3     426.3     591.9     848.7    1164.4     940.1    5130.5     733.5
        80  Hawley      Karl           HSS      980.0     489.6       0.0    1132.7     940.5     643.1     940.1    5126.0     732.8
        81  Howell      Ron           EDSF      994.7     375.1    1135.1       0.0     937.3     689.4     663.0    4794.6     685.5
        82  Degreve     Patrick        PSS      944.7     394.6     455.5     336.2     921.5     803.8     924.3    4780.6     682.5
        83  McGlauflin  Don           NONE      601.7     528.6     335.0    1209.5     940.5     551.3     597.7    4764.3     681.1
        84  Palmer      Bill          SWSA      939.4     280.1     746.2     589.5     360.3     804.6     694.7    4414.8     631.2
        85  Webster     Richard       SCSA      548.9     783.2     628.5     360.5     581.0     518.8     946.1    4367.0     624.3
        86  Borwning    Mark          NONE      939.4     842.8     455.5     423.8     205.8     478.2     957.1    4302.6     615.1
        87  Khani       Ali           SULA      965.0    1079.1    1125.4    1113.2       0.0       0.0       0.0    4282.7     612.3
        88  Karp        Bill          TOSS      939.4     842.8    1142.4    1147.3       0.0       0.0       0.0    4071.9     582.1
        89  Buzolich    Nick           NSS      918.3     461.2     255.8     409.2     712.5     415.4     392.2    3564.6     509.5
        90  Nicola      Greg          NONE      939.4    1194.9     404.4     711.3       0.0       0.0       0.0    3250.0     464.6
        91  Farless     David          PSS      585.8    1164.4       0.0    1169.2       0.0       0.0       0.0    2919.4     417.4
        92  Litsey      Robert        SWSA      828.6     701.5     255.8       0.0     418.0     392.2     124.7    2720.8     389.0
        93  Spindle     Karlton        PSS      944.7     280.1    1159.5       0.0       0.0       0.0       0.0    2384.3     340.9
        94  Butkovich   David         SWSA      994.7     387.7     540.8       0.0       0.0       0.0       0.0    1923.2     274.9
        95  Graff       Don          SSJSS      891.9     738.1       0.0       0.0       0.0       0.0       0.0    1630.0     233.0
        96  Whyte       Ed             TPG      923.6     462.8       0.0       0.0       0.0       0.0       0.0    1386.4     198.2
        97  McClaran    Joe           CVRC      659.7     540.8       0.0       0.0       0.0       0.0       0.0    1200.5     171.6
        98  Cavazos     Robert         ISS        0.0    1142.4       0.0       0.0       0.0       0.0       0.0    1142.4     163.3
        99  Vincent     Tom            HSS      994.7       0.0       0.0       0.0       0.0       0.0       0.0     994.7     142.2
       100  Goodwin     Browne        SULA      670.3       0.0       0.0       0.0       0.0       0.0       0.0     670.3      95.8

2 Meter Class Standings

2M Class Winners

More pictures of this contest are in the Photo Gallery

     PLACE  LAST NAME   FIRST NAME    CLUB      RND 1     RND 2     RND 3     RND 4     RND 5     RND 6     RND 7     TOTAL     NORML

         1  Wurts       Joe           PBSS     1000.0    1207.1    1207.1    1187.1    1000.0     356.4     950.0    6907.7    1000.0
         2  Perkins     Daryl          PSS      994.7    1202.2    1149.7    1169.2    1000.0     378.8    1000.0    6894.6     998.1
         3  Lee         Michael        ISS      974.7    1169.6     982.1    1187.6    1000.0     583.5     950.0    6847.5     992.3
         4  Jennings    Gordon        PBSS      959.7    1142.4    1142.8    1177.3     993.7     430.0     978.0    6823.9     987.9
         5  Russo       Guy           NWSS      958.9    1165.1    1194.9    1067.7     993.7     477.4     909.6    6767.3     979.7
         6  Mc Namee    Arthur        TOSS      989.4    1179.4    1091.3    1149.7     970.5     434.9     948.0    6763.2     979.1
         7  Barrie      Darwin        CASL      943.9    1132.7    1147.3    1157.8     970.5     414.9     994.1    6761.2     978.8
         8  Robertson   Jerry         CASL      989.4    1161.9    1147.3    1207.1     943.7     363.7     934.5    6747.6     976.8
         9  Markiewicz  Arthur         TPG     1000.0    1194.4    1214.4    1207.1     761.5     321.9    1000.0    6699.3     969.8
        10  Richmond    Don            TPG      965.0    1189.5    1122.9    1105.9     946.8     427.1     942.1    6699.3     969.8
        11  Kornberg    Dave          PBSS      923.6    1132.7    1132.7    1185.1     993.7     355.6     823.3    6546.7     947.7
        12  Vangundy    Don            TPG      934.2    1207.1    1196.8    1008.5     996.8     510.4     670.1    6523.9     944.4
        13  Norsworthy  Greg           PSS      978.9     800.3    1140.0    1187.1     952.3     782.7     638.4    6479.7     938.0
        14  Boss        George        SULA      944.7    1167.2     577.3    1045.0    1000.0     751.5     963.0    6448.7     933.6
        15  Foote       Sam           CASL      802.2     479.9     840.4    1172.1     993.7    1181.8     946.1    6416.2     928.8
        16  Petrowske   Peter         NONE      950.0    1157.1    1014.6     363.3     750.5    1181.8     994.1    6411.4     928.2
        17  Joy         George         TPG      984.2    1211.9    1161.9     518.8     495.5     965.0     980.0    6317.3     914.5
        18  Hitzel      Joe           CASL      939.4    1135.1    1152.2    1108.3     940.5     399.5     241.5    5916.5     856.5
        19  Sneed       Jim           PBSS      934.2     401.9     609.0     706.4     990.5    1164.4     934.2    5740.6     831.0
        20  Nave        Joe          SFVSF      958.9    1122.9     280.1     647.9     587.3    1184.2     946.1    5727.4     829.1
        21  Weisman     Edgar         TOSS      918.3     984.5    1133.5    1118.1     950.0     606.5       0.0    5710.9     826.7
        22  Poehls      Vern          CASL      984.2     437.3     509.1    1127.8     968.3     650.4     970.1    5647.2     817.5
        23  Whyte       Ed             TPG      958.9     375.1    1120.5    1125.4     725.2     785.1     425.5    5515.7     798.5
        24  Erickson    John          SCSA      950.0    1167.6     339.0     448.2     614.3     429.5     448.4    4397.0     636.5
        25  Schulte     Paul          NONE      928.9     818.5     354.5     255.8     445.8     305.8     944.1    4053.4     586.8
        26  Degreve     Patrick        PSS      527.8    1130.3     543.2     211.9     503.5     667.4     433.4    4017.5     581.6
        27  Onofryton   Tim           CASL      468.9     214.4    1161.9     202.2     570.0     699.1     283.3    3599.8     521.1
        28  Browning    Mark          NONE      807.5     375.1      92.6     358.1     807.5     282.6     572.3    3295.7     477.1
        29  Goodwin     Browne        SULA      978.9    1079.1      97.4     146.2       0.0       0.0       0.0    2301.6     333.2

Team Standings

Top Team: PSS

More pictures of this contest are in the Photo Gallery

      PSS                             PBSS                     TPG
  Perkins   6994.8                  Jenning    6924.3          Dionisio      6951.6
    Burns   6929.9                   Wurts     6923.0          Smith         6926.6
 Kindrick   6917.3                   Akers     6912.6          Lugo          6887.4
  Rodgers   6867.7                   Timbs     6907.5          Van Gundy     6857.3
    Total   27709.7                           27667.4                       27622.9