CVRC Built-Up/Bent Wing Fun Fly

RESULTS

May 17 & 18, 2003


Open Class

 
Pl Last            First          1     2    3    4    5    6    7    8    9   10   Total

1  Fink            Daniel        179  359  461  333  720  660  197  393  576  359    4237
2  Reagan          Mike          180  358  459  359  537  716  196  421  526  359    4111
3  McNamee         Art           180  330  373  296  595  596  171  428  575  299    3843
4  Brown           Bob           216  299  398  295  715  657  178  227  485  330    3800
5  Tonelli         Jerry         197  358  303  329  598  599  179  395  528  296    3782
6  McGowan         Bob           215  326  498  361  212  657  197  395  575  329    3765
7  McNamee         Don           190  328  504  238  270  658  191  425  575  329    3708
8  Bradey          Merrill       212  360  401  211  231  716  176  431  526  359    3623
9  Hawley          Carl          191  294  418  360  402  647  198  430  343  296    3579
10 Swet            Bob           175  298  428  277  600  385  178  360  479  354    3534
11 Adams           Ron           175  292  414  298  331  596  180  359  526  359    3530
12 Simpier         Bernard       193  326  417  228  322  639  177  422  477  326    3527
13 Hipp            Ed            179  292  419  304  600  719  193  138  479  188    3511
14 Nave            Joe           197  294  188  355  203  659  216  378  575  359    3424
15 Wilson          John          212  295  266  330  592  298  176  328  525  358    3380
16 Thomas          Jim           172  299  379  300  253  656  178  360  479  297    3373
17 Thomas          Ross          178  296  417  246  416  283  198  357  575  328    3294
18 Kirstine        Jim           194  360  493  222  437  428  190  425  214  328    3291
19 Northern        Don           212  285  419  297  560  305  176  174  479  298    3205
20 Anderson        Ken           169  211  266  277  488  592  180  320  471  227    3201
21 Reed            Leonard       176  300  468  217  225  599  171  239  477  299    3171
22 Brackett        Dennis        171  295  416  262  228  583  174  311  384  321    3145
23 Gillburg        George        176  358  215  280  330  198  195  431  479  327    2989
24 McGowan         Robin         178  281  269  176  205  596  177  254  524  328    2988
25 Stoner          Arlie         175  290  398  300  135  583  154  129  326  298    2788
26 Whittle         Norman        167  186  236  260  269  597  178  357  170  326    2746
27 Hudson          Perry         180  298  129  299  291  362  177  185  526  299    2746
28 Przybsezewski   John          175  294  159  185  266  589  175  322  238  289    2692
29 Alchin          David         174  277  454  296  164  304  179  356  175  282    2661
30 Puchalski       Mark          165  299  257  298  273  181  178  391  226  355    2623
31 Reagan          Jeff          177  299  393  169  345  214  179  122  471  205    2574
32 McGowan         AJ            168  354  211  201  164  125  197  122  480  321    2343
33 Wells           Scott         157  130  106  277  376  188  149  355  251  105    2094
34 McClaren        Joe           175  190  416  264  302  207  174    0    0    0    1728
35 McGowan         Ray           106  295  214  300  114  122    0    0    0    0    1151
36 Norenberg       Lowell        177   10    0    0    0    0    0    0    0    0     187
37 Hover           Fred           63    0    0    0    0    0    0    0    0    0      63

Club

 1 TOSS - Thousand Oaks Soaring Society (Southern California)