Electric Soaring F5J World Challenge 2002

Queen Creek, AZ

RESULTS

October 25-27, 2002


Unlimited Class Top Ten Fly Off

Pl Pilot Name               Rnd1 Rnd2 Total
1  Joy, George              1000 1000 2000 
2  Keer, Lenny               998  991 1989 
3  Markiewicz, Arthur        990  989 1979 
4  Leal, Mike                984  990 1974 
5  Sadorf, Stan              929  985 1914 
6  Renaud, Philip            830  980 1810 
7  McClung, Fred             884  917 1802 
8  Twining, Bruce            761  992 1753 
9  Scegiel, Don              657  989 1646 
10 Plummer, Sean             642  935 1577 

7-Cell Class Top Ten Fly Off

Pl Pilot Name               Rnd1 Rnd2 Total 
1  Bingham, Shannon         1000 1000 2000 
2  Joy, George               999  993 1992 
3  Markiewicz, Arthur        991  997 1988 
4  Keer, Lenny               991  997 1988 
5  Nave, Joe                 939 1000 1939 
6  Sieger, David             851  860 1711 
7  Brister, Philip           845  851 1695 
8  Giszterowicz, Krzysztof   616  895 1511 
9  Renaud, Philip            477  921 1399 
10 Jennings, John              0    0    0 

Speed 400 Class Top Ten Fly Off

Pl Pilot Name               Rnd1 Rnd2 Total 
1  Russo, Guy                620 1000 1620 
2  Greening, Craig          1000  535 1535 
3  Scegiel, Don              757  582 1339 
4  Walters, Dennis           691  507 1198 
5  Kitchens, Dale            595  479 1074 
6  Rosenthal, David          516  502 1019 
7  Sieger, David             503  478  981 
8  Averill, Buzz             370  483  852 
9  Brister, Philip           418  310  728 
10 Roberts, Bill             375  188  563 

Grand Champion

Joy, George                3992