TOSS 2000 Built-Up Bent Wing Contest

RESULTS

August 13th, 2000


Final Standings

                                                           Round 1                 Round 2                 Round 3                 Round 4                  TOTAL  Normalized
Place   NAME               Team    Channel Plane             Time  Landing  Points   Time  Landing  Points   Time  Landing  Points   Time  Landing  Points  POINTS   Points


1       John Bikle         EDSF       20                     3:01     1     196.9    5:00     1     330.0    8:02     61    508.5    4:01     79    278.5   1313.9   1000.00
2       Don Northern       TOSS       42   Gemini "S"        2:58     1     195.8    4:59     1     328.9    8:03     64    509.0    4:04     72    272.0   1305.7   993.76
3       Art McNamee        TOSS      53.5  Salsa Supreme     3:02     0     178.0    5:01     1     328.9    8:03     85    519.5    3:57     64    269.0   1295.4   985.92
4       Bob Swet           TOSS       31   Isoar             3:04     1     193.6    5:01     1     328.9    7:21     86    484.0    4:03     95    284.5   1291.0   982.57
5       Ross Thomas         HSS       43   Crusader          2:59     1     196.9    5:02     1     327.8    8:05     91    520.5    4:01     0     239.0   1284.2   977.40
6       Dan Chandler       SSJSS      47                     3:00     0     180.0    4:58     1     327.8    8:03     74    514.0    3:39     85    261.5   1283.3   976.71
7       John Erickson      SCSA       38   Bird of Time      2:57     1     194.7    5:01     1     328.9    8:03     0     477.0    4:07     93    279.5   1280.1   974.28
8       Jerry Tonnelli     SSJSS      35   Majestic          2:59     1     196.9    4:55     1     324.5    7:58     75    515.5    3:59     0     239.0   1275.9   971.08
9       John Ellias        TOSS       59   Spirit 100        3:02     0     178.0    5:04     0     296.0    8:01     83    520.5    4:01     74    276.0   1270.5   966.97
10      Mike Stern         TOSS       32   Paragon           2:54     1     191.4    5:01     1     328.9    8:02     0     478.0    4:02     0     238.0   1236.3   940.94
11      Don McNamee        TOSS       39   Salsa             3:00     1     198.0    5:00     1     330.0    6:04     98    413.0    4:00     85    282.5   1223.5   931.20
12      Jerry Dyer         SSJSS      44   Rodan             3:00     0     180.0    4:57     0     297.0    7:54     0     474.0    3:18     93    244.5   1195.5   909.89
13      Jerry Fox          CVRC       50   Cumic             2:40     1     176.0    5:00     0     300.0    7:25     62    476.0    3:59     0     239.0   1191.0   906.46
14      Lowell Norenberg   SFVSF      54                     3:01     0     179.0    4:57     0     297.0    8:09     0     471.0    3:34     0     214.0   1161.0   883.63
15      Karl Hawley         HSS       36                     2:25     0     145.0    4:56     0     296.0    7:58     0     478.0    2:35     95    202.5   1121.5   853.57
16      Bill Karp          TOSS       41   Pantera           2:59     1     196.9    3:05     0     185.0    8:00     0     480.0    3:10     0     190.0   1051.9   800.59
17      Richard Rosentha   -----      44                     2:54     0     174.0    4:40     0     280.0    6:26     70    421.0    2:39     0     159.0   1034.0   786.97
18      Art  Chmielewski   SFVSF      45   Gemigon           3:04     1     193.6    4:58     1     327.8    3:29     0     209.0    4:00     64    272.0   1002.4   762.92
19      George Gillburg    SSJSS      24   War Eagle 960     2:59     0     179.0    4:59     1     328.9    2:56     97    224.5    3:59     50    264.0   996.4    758.35
20      Joe Nave           SFVSF      13   Paragon           3:04     1     193.6    5:03     1     326.7    2:38     0     158.0    3:21     84    243.0   921.3    701.19
21      James Smith        SULA       13                     3:12     1     184.8    4:56     1     325.6    2:50     0     170.0    4:00     0     240.0   920.4    700.51
22      Scott Wells        SSJSS      23   Pargone Nasalga   1:58     0     118.0    4:56     0     296.0    4:07     0     247.0    1:04     0      64.0   725.0    551.79
23      Philip Hallford     PSS       31   Oly II            3:01     0     179.0    4:59     1     328.9    2:00     0     120.0    0:00     0      0.0    627.9    477.89
24      Mike Reagan        TOSS       32   Streach Gemini    3:01     1     196.9    5:00     1     330.0    0:00     0      0.0     0:00     0      0.0    526.9    401.02
25      Edgar Weisman      TOSS       32   Streach Gemini    3:02     1     195.8    5:03     1     326.7    0:00     0      0.0     0:00     0      0.0    522.5    397.67
26      David Butkovich    TOSS       24                     3:00     0     180.0    0:00     0      0.0     0:00     0      0.0     0:00     0      0.0    180.0    137.00
27      Mel Canfield       SSJSS      43                     0:00     0      0.0     0:00     0       0      0:00     0      0.0     0:00     0      0.0     0.0      0.00


Place         Team         Score

1             TOSS           5162.6
2            SSJSS           4751.1
3            SFVSF           3084.7
4             HSS            2405.7
5             EDSF           1313.9
6             SCSA           1280.1
7             CVRC           1191.0
8             SULA            920.4
9             PSS             627.9