SVSS

Spring Fling 2006

FINAL RESULTS

May 20 & 21, 2006


UNLIMITED CLASS

Mike Reagan  	Unlimited  	5,398  	3,185  	8,583
A.J. McGowan 	Unlimited 	5,361 	3,147 	8,508
Bob McGowan 	Unlimited 	5,316 	3,142 	8,458
Mehrdad Amir 	Unlimited 	5,112 	3,199 	8,311
Bob Huff 	Unlimited 	5,304 	2,937 	8,241
Scott Meader 	Unlimited 	5,426 	2,677 	8,103
Gary Filice 	Unlimited 	4,948 	2,940 	7,888
Jim Thomas 	Unlimited 	5,260 	2,628 	7,887
Jim Rolle 	Unlimited 	4,925 	2,909 	7,835
Joe Newland 	Unlimited 	5,087 	2,674 	7,761
Marty Falarski 	Unlimited 	4,894 	2,856 	7,750
Bob Smith 	Unlimited 	4,493 	3,081 	7,574
Mark Browning 	Unlimited 	4,263 	3,072 	7,335
Tak Takayama 	Unlimited 	4,662 	2,323 	6,985
Frank Schlosser Unlimited 	4,431 	2,389 	6,821
Craig Allen 	Unlimited 	4,577 	1,927 	6,504
Neil Nolte 	Unlimited 	4,133 	2,316 	6,449
Oliver Lieder 	Unlimited 	3,860 	2,566 	6,425
Pete Casti 	Unlimited 	3,916 	2,466 	6,382
Bruce Moore 	Unlimited 	3,796 	2,307 	6,103
Tom Carmody 	Unlimited 	2,908 	2,602 	5,509
Kipp Geisler 	Unlimited 	5,185 	0 	5,185
Ron Marston 	Unlimited 	2,507 	2,428 	4,935
David Beardsley Unlimited 	4,904 	0 	4,904
Brendon Beards 	Unlimited 	4,695 	0 	4,695
Ron Madison 	Unlimited 	3,169 	987 	4,156
Adam Kremers 	Unlimited 	3,957 	0 	3,957
Peter Dannen 	Unlimited 	2,107 	0 	2,107
RES CLASS
Craig Allen 	RES 		5,210 	2,993 	8,204
Mike Reagan 	RES 		4,905 	2,964 	7,869
John Barr 	RES 		4,341 	2,859 	7,200
Jim Rolle 	RES 		4,882 	2,269 	7,151
Tak Takayama 	RES 		4,934 	2,192 	7,126
Mark Browning 	RES 		4,177 	2,908 	7,085
Bob Brown 	RES 		3,948 	2,846 	6,794
Benard Simpier 	RES 		3,787 	2,726 	6,514
Bob Smith 	RES 		3,934 	2,506 	6,440
Dave Finberg 	RES 		3,603 	2,661 	6,264
Bob Umberger 	RES 		2,600 	2,565 	5,164
Adam Kremers 	RES 		4,044 	870 	4,914
Tim Schmid 	RES 		2,646 	980 	3,626
Robin McGowan 	RES 		3,039 	0 	3,039
GREY CLASS
Neil Nolte 	Grey Cup 	5,215 	2,904 	8,119
Dudley Dufort 	Grey Cup 	5,191 	2,829 	8,019
Charles Eaton 	Grey Cup 	4,650 	3,242 	7,892
Stan Scharosch 	Grey Cup 	4,549 	3,032 	7,581
Mike Clancy 	Grey Cup 	4,885 	2,629 	7,514
Bob Brown 	Grey Cup 	4,569 	2,788 	7,357
Joan Nolte 	Grey Cup 	4,633 	2,692 	7,325
Don Doe 	Grey Cup 	4,608 	2,462 	7,070
Bill Curry 	Grey Cup 	4,867 	2,166 	7,033
Mike Stern 	Grey Cup 	3,922 	2,756 	6,679
Gene Dias 	Grey Cup 	3,367 	2,422 	5,789
Jim Brady 	Grey Cup 	3,971 	1,045 	5,016
John Dvorak 	Grey Cup 	2,473 	2,400 	4,874
Lee Cox 	Grey Cup 	3,866 	878 	4,744
Joe Newland 	Grey Cup 	4,050 	0 	4,050
Jim McCullough 	Grey Cup 	0 	0 	0
2-METER CLASS
Bob McGowan 	2 Meter 	5,338 	3,261 	8,599
Mehrdad Amir 	2 Meter 	5,112 	3,006 	8,118
Jim Thomas 	2 Meter 	5,050 	2,976 	8,025
Ron Madison 	2 Meter 	3,768 	1,649 	5,417
David Beards 	2 Meter 	3,265 	0 	3,265