20th Annual Rose Bowl Soaring Festival

RESULTS

July 28th & 29th, 2001


Open Class Standings

More pictures of this contest are in the Photo Gallery

Plc  First Name   Last Name    Club        Rnd1         Rnd2         Rnd3         Rnd4         Rnd5         Rnd6         Rnd7        Total        Norml
1    George       Joy          TPG       1000.0        471.4       1182.1       1191.8        968.7       1079.7        974.1       6867.8       1000.0
2    Alexander    Eremenko     PSS        964.4       1202.2       1167.4       1182.1        975.0        370.9        971.1       6833.1        994.9
3    Michael      Smith        TPG        964.4       1194.2       1150.5       1146.2        975.0        439.1        958.0       6827.4        994.1
4    Keith        Kindrick     PSS        969.7       1204.6       1182.1       1191.8        973.7        349.1        944.1       6815.1        992.3
5    Gordon       Jennings     PBSS       959.2       1142.4       1143.1       1159.5        971.8        430.0        998.0       6804.0        990.7
6    Patrick      Dionisio     TPG        960.0       1202.2       1152.8       1172.4        968.7        382.7        960.0       6798.8        990.0
7    Mark         Taylor       HSS        964.4       1174.9       1149.7       1207.1        960.0        370.9        969.1       6796.1        989.6
8    Mike         Morjoseph    SWSA       958.9       1174.7        697.3       1191.9        956.8        836.2        978.0       6793.8        989.2
9    Terry        Throop       TPG        969.7       1033.5        729.0       1000.0        937.3       1160.3        956.1       6785.9        988.1
10   Dave         Kornberg     PBSS       969.7        568.8       1182.1       1196.8        899.3        987.3        980.0       6784.0        987.8
11   Norm         Timbs        PBSS       969.7        855.0       1053.1       1174.9        968.7        784.6        975.0       6781.0        987.4
12   Craig        Greening     SBSS       975.0       1157.3       1001.8        514.6        968.7       1209.5        950.3       6777.2        986.8
13   Tom          Copp         None       978.9       1177.2       1130.3       1194.4        970.5        353.5        969.1       6773.9        986.3
14   Albert       Funfstuck    SWSA       939.4       1184.5        451.3       1154.6        967.3       1102.3        973.0       6772.4        986.1
15   Steve        Garland      ISS        969.7       1174.7       1140.0       1152.2        971.8        388.1        946.1       6742.6        981.8
16   Eber         Graham       SWSA       980.0        377.6       1144.9       1164.4        965.5       1128.5        973.0       6733.9        980.5
17   John         Snyder       SCSA       944.7        677.2       1125.4       1207.1        962.3        830.6        970.1       6717.4        978.1
18   Micheal      Stern        TOSS       950.0       1135.1       1167.4       1142.4        965.5        395.3        948.0       6703.7        976.1
19   Keith        Finkenbiner  TPG        953.9       1089.5       1142.4       1142.7        937.3        457.9        967.1       6690.8        974.2
20   Karlton      Spindle      PSS        938.9       1186.9       1064.5       1159.5        946.8        414.1        948.0       6658.7        969.6
21   Dan          Fink         HSS        939.4       1126.0        714.0       1109.0        889.8        928.7        948.6       6655.5        969.1
22   Claus        Langer       SCSA       938.9       1191.8        711.9        745.4        943.7       1166.8        946.1       6644.6        967.5
23   Keith        Millett      EDSF       953.9       1155.4        913.5       1140.3        959.2        653.5        855.1       6630.9        965.5
24   Richard      Burns        PSS        902.5       1204.6        523.7       1176.8        842.0        972.6        998.0       6620.2        963.9
25   Lowell       Norenberg    SCSA       994.7       1169.9        552.9       1166.8        818.5        945.4        967.1       6615.3        963.2
26   Brian        Buaas        NONE       881.4       1167.4       1169.9       1132.7        868.2        385.1        973.0       6577.7        957.8
27   Marc         Webster      SCSA       969.7       1179.6       1204.6       1154.6        680.5        363.7        998.0       6550.7        953.8
28   Mark         Browning     HSS        949.4       1157.7       1118.1       1138.2        801.2        426.3        944.1       6535.0        951.5
29   Keith        McLellan     HSS        975.0       1171.9       1101.0       1179.6        968.7        177.8        958.0       6532.0        951.1
30   Thomas       Akers        PBSS       969.7       1023.3       1147.3        590.1       1000.0        765.5        998.0       6493.9        945.6
31   Dan          Borer        SWSA       950.0       1174.7       1159.7       1189.4        718.8        333.7        940.1       6466.4        941.6
32   Jimmy        Koopmans     EDSF       960.0          0.0       1174.7       1167.4        968.7       1179.2        944.1       6394.1        931.0
33   John         Erickson     SCSA       969.7       1140.3        692.4       1172.3        981.3        880.0        546.3       6382.3        929.3
34   Ron          Howell       EDSF       939.4       1123.6        836.2        994.5        956.0        928.3        562.1       6340.1        923.2
35   Dale         Nutter       TULSOAR    944.7       1140.0        589.5       1132.9        968.7        950.3        601.7       6327.8        921.4
36   Emanuel      Gomez        ISS        964.4       1108.6        769.7       1052.9        769.5        705.3        948.0       6318.4        920.0
37   Gary         Filice       TOSS       959.2       1147.3        672.3       1147.3        971.8        825.8        593.9       6317.6        919.9
38   Ron          Adams        SWSA       934.2       1159.5        514.0       1157.1        975.0        901.3        652.4       6293.5        916.4
39   Robert       Brown        ISS        978.9        792.3       1122.9       1167.4        950.0        755.1        482.9       6249.5        910.0
40   David        Zucker       SSJSS      989.4       1141.3        789.2        780.1        976.8        609.2        948.0       6234.0        907.7
41   Greg         Nikola       NONE       964.4       1179.6        726.5        538.3        630.2       1189.4        998.0       6226.4        906.6
42   Steve        Toschi       PBSS       984.2        421.4       1177.2        825.8        648.8       1186.9        975.0       6219.3        905.6
43   Joe          Nave         PSS        969.4       1140.0        789.2        736.3        953.7        604.7        978.0       6171.3        898.6
44   David        Butkovich    TOSS       975.0       1125.4        881.8        546.3        958.8        667.7        946.1       6101.1        888.4
45   Edgar        Vera         SWSA       960.0       1177.2        848.3       1191.8        265.7        680.3        975.0       6098.3        888.0
46   Mark         Russell      CASL       950.0        994.5        589.5       1177.2        876.8        596.8        878.8       6063.6        882.9
47   Craig        Townsend     SULA       934.2       1154.6       1143.7        847.7        861.3        599.2        457.2       5997.9        873.3
48   Myrle        Holloway     EDSF       944.7        528.6        959.7       1118.1        921.5        499.4        948.0       5920.0        862.0
49   Cliff        Hunter       TPG        938.9       1032.8        845.9       1099.4        965.5        541.4        439.4       5863.3        853.7
50   Toni         Stark        PSS        964.4       1191.9       1186.9       1169.2          0.0        331.9        944.1       5788.4        842.8
51   Jim          Sneed        PBSS       950.0        701.8        587.8       1177.2        935.7       1164.4        166.3       5683.2        827.5
52   Deven        Childers     SVSS       927.5        416.5       1194.9        638.2        956.8        579.7        940.1       5653.7        823.2
53   John         Bikle        EDSF       954.7       1067.6       1152.4          0.0        971.8       1189.4        298.9       5634.8        820.5
54   Don          McGlauflin   NONE       959.2       1164.4       1166.8       1169.5        804.0        295.0          0.0       5558.9        809.4
55   Tom          Finch        SWSA       934.2        582.2       1152.2        567.6        946.8       1154.6        195.9       5533.5        805.7
56   Danny        Williams     RMSA       994.7        706.4        338.6        809.4        949.7       1219.2        475.0       5493.0        799.8
57   Mike         Reagan       TOSS      1000.0       1159.7        780.1          0.0        968.7       1179.2        350.6       5438.3        791.9
58   Art          Chmielewski  SFVSF      943.3       1186.9       1179.6        181.0        592.2        405.0        948.0       5436.0        791.5
59   Craig        Trout        CASL       913.1        519.6       1189.5        514.6        971.8        755.8        314.8       5179.2        754.1
60   Maarten      Van Dijk     SBSS       939.4       1160.3          0.0       1152.2        798.5          0.0        946.1       4996.5        727.5
61   Bruce        Aveson       SWSA       939.4       1120.5        411.7        792.3          0.0        874.5        844.4       4982.8        725.5
62   Mike         Lee          ISS        959.2       1154.6       1186.9       1214.4          0.0        316.7          0.0       4831.8        703.5
63   Richard      Webster      SCSA       969.7       1062.1        384.9        616.3          0.0        713.7        961.2       4707.9        685.5
64   Jonathan     Alpert       HSS        959.2       1160.1       1137.6       1144.9          0.0          0.0          0.0       4401.8        640.9
65   George       Gomez        ISS        950.0        492.1        492.7       1159.5        506.7        448.2        304.8       4354.0        634.0
66   William      Walden       PSS        928.9        523.7        358.1        514.0        762.8        367.8        546.3       4001.6        582.7
67   Nick         Buzolich     HSS        890.6       1091.3        277.7        394.6        617.5        255.8        295.0       3822.5        556.6
68   Robert       Thacker      NONE       932.8       1169.2        468.3        696.7          0.0          0.0          0.0       3267.0        475.7
69   Bob          Laenard      HSS        939.4        750.3        316.7       1147.3          0.0          0.0          0.0       3153.7        459.2
70   Mike         Ratner       PSS        969.7       1161.9        504.9        433.6          0.0          0.0          0.0       3070.1        447.0
71   Jay          Siren        SWSA       960.0       1079.1        490.3         92.6          0.0          0.0          0.0       2622.0        381.8
72   John         Hasircoglu   HSS        691.4        370.9        368.1       1182.1          0.0          0.0          0.0       2612.5        380.4

2 Meter Class Standings

More pictures of this contest are in the Photo Gallery

1    Norm         Timbs        PBSS       960.0       1172.9       1157.7       1162.2        956.8        442.2        975.0       6826.8       1000.0
2    Gordon       Jennings     PBSS       969.7       1157.7        948.2       1192.4        971.8        631.7        948.0       6819.5        998.9
3    Alexander    Eremenko     PSS       1000.0        836.2       1174.7       1169.5        962.3        687.2        978.0       6807.9        997.2
4    Craig        Greening     SBSS       959.2        862.9        952.7       1182.1        943.7        859.9        998.0       6758.5        990.0
5    Maarten      Van Dijk     SBSS       570.0       1135.8        806.3       1059.6        927.8        813.6        971.1       6284.2        920.5
6    Dave         Kornberg     PBSS       944.7       1147.3       1184.5        490.3        595.8        755.1        998.0       6115.7        895.8
7    Jim          Sneed        PBSS       964.2        837.9       1174.9       1166.8        965.5        446.4        363.4       5919.1        867.0
8    Craig        Trout        CASL       948.6       1191.8        353.2        485.4        395.8       1149.7        969.1       5493.6        804.7
9    Mike         Morjoseph    SWSA       959.2       1074.9        426.9        841.0        956.0        436.7        722.4       5417.1        793.5
10   Edgar        Vera         SWSA       994.7       1204.6        735.6        417.2        950.0        456.3        516.7       5275.1        772.7
11   Mark         Browning     HSS        928.9        548.1        367.8        584.6        931.0       1104.1        306.9       4771.4        698.9
12   Cliff        Hunter       TPG        786.4        594.4        596.8        743.2        934.7        470.8        338.5       4464.8        654.0
13   Pat          Bowman       SCSA       964.2        338.8        741.2        663.8        968.7        395.4        327.1       4399.2        644.4
14   Patrick      Degreve      PSS        839.2        163.2        453.1        945.1        709.0        803.8        195.9       4109.3        601.9
15   Karlton      Spindle      PSS        939.4        444.0       1142.4        438.5        538.8        287.4        273.1       4063.6        595.2
16   Mike         Lee          ISS        794.2       1142.4        730.8        626.0        725.2          0.0          0.0       4018.6        588.7
17   Browne       Goodwin      SULA       601.7       1127.8        258.2        538.3        513.0        267.9        304.1       3611.0        528.9
18   Keith        McLellan     HSS        670.3        290.5       1059.6        615.1        937.3          0.0          0.0       3572.8        523.3
19   John         Hasircoglu   HSS        653.9          0.0          0.0          0.0          0.0          0.0          0.0        653.9         95.8
20   Archie       Mills        SULA         0.0          0.0          0.0          0.0        278.7        233.8          0.0        512.5         75.1
21   Dale         Nutter       TULSOAR    110.8          0.0          0.0          0.0          0.0          0.0          0.0        110.8         16.2

3 Function Class Standings

More pictures of this contest are in the Photo Gallery

1    Dan          Fink         HSS        959.2       1141.3       1113.8       1106.2        943.7        360.8        973.0       6598.0       1000.0
2    Ross         Thomas       NONE       939.4       1152.2        329.1       1189.5        968.7        434.2        950.0       5963.1        903.8
3    Merrill      Brady        SWSA       954.7        600.5        660.9       1172.3        940.5        411.7        980.0       5720.6        867.0
4    Joe          Nave         PSS        950.0        477.4        392.2        762.4        968.7       1191.8        971.1       5713.6        866.0
5    Patrick      Degreve      PSS        891.9       1010.9       1191.8       1194.2        471.8        445.8        265.2       5471.6        829.3
6    Mark         Russell      CASL       897.2       1120.5        599.2        786.8         88.7       1140.0        658.3       5290.7        801.9
7    Danny        Williams     RMSA       907.8        914.1        375.1       1135.1        937.3        738.1          0.0       5007.5        758.9
8    Mike         Reagan       TOSS       950.0          0.0       1154.6          0.0        497.2       1164.4        950.0       4716.2        714.8
9    David        Farless      PSS        948.6        467.7        411.7       1164.4        459.2       1074.2          0.0       4525.8        685.9
10   John         Erickson     SCSA       928.9        260.6          0.0       1120.5          0.0       1093.7        330.5       3734.2        566.0
11   Gene         Hays         SWSA       775.8        329.5        356.3        986.5        465.5        387.3        294.9       3595.8        545.0
12   Karl         Hawley       HSS        928.9          0.0        524.4        572.4        971.8        460.4          0.0       3457.9        524.1
13   Robert       Wolfe        SULA       717.8        762.7        304.5        333.7        535.2        394.6        318.7       3367.2        510.3
14   Howard       Little       SWSA         0.0        272.8        506.7        821.2        503.5        506.7        593.8       3204.7        485.7
15   Jim          Smith        NONE       964.4        384.9        426.3       1057.2          0.0          0.0          0.0       2832.8        429.3
16   John         Barr         HSS        901.1        521.3        341.0       1020.6          0.0          0.0          0.0       2784.0        421.9
17   Jay          Siren        SWSA       975.0       1142.4          0.0          0.0          0.0          0.0          0.0       2117.4        320.9
18   Archie       Mills        SULA         0.0          0.0          0.0          0.0        373.7       1142.4        172.2       1688.3        255.9
19   Browne       Goodwin      SULA       686.1        713.7          0.0          0.0          0.0          0.0          0.0       1399.8        212.2
20   Dave         Darling      SBSS       870.8        246.0        270.4          0.0          0.0          0.0          0.0       1387.2        210.2
21   Terry        Throop       TPG        839.2          0.0          0.0          0.0          0.0          0.0          0.0        839.2        127.2
22   Perry        Hudson       NONE       401.1          0.0          0.0          0.0          0.0          0.0          0.0        401.1         60.8

Senior Moment Standings

More pictures of this contest are in the Photo Gallery

1   Keith        Finkenbiner  TPG        953.9       1089.5       1142.4       1142.7        937.3        457.9        967.1       6690.8        974.2
2   Lowell       Norenberg    SCSA       994.7       1169.9        552.9       1166.8        818.5        945.4        967.1       6615.3        963.2

Junior Standings

More pictures of this contest are in the Photo Gallery
1   Emanuel      Gomez        ISS        964.4       1108.6        769.7       1052.9        769.5        705.3        948.0       6318.4        920.0

Team Standings

More pictures of this contest are in the Photo Gallery

George       Joy          TPG                 1000.0        471.4       1182.1       1191.8        968.7       1079.7        974.1       6867.8
Michael      Smith        TPG                  964.4       1194.2       1150.5       1146.2        975.0        439.1        958.0       6827.4
Patrick      Dionisio     TPG                  960.0       1202.2       1152.8       1172.4        968.7        382.7        960.0       6798.8
Terry        Throop       TPG                  969.7       1033.5        729.0       1000.0        937.3       1160.3        956.1       6785.9
                                                                                                                                        27279.9


Alexander    Eremenko     PSS                  964.4       1202.2       1167.4       1182.1        975.0        370.9        971.1       6833.1
Keith        Kindrick     PSS                  969.7       1204.6       1182.1       1191.8        973.7        349.1        944.1       6815.1
Karlton      Spindle      PSS                  938.9       1186.9       1064.5       1159.5        946.8        414.1        948.0       6658.7
Richard      Burns        PSS                  902.5       1204.6        523.7       1176.8        842.0        972.6        998.0       6620.2
                                                                                                                                        26927.1


Mike         Morjoseph    SWSA                 958.9       1174.7        697.3       1191.9        956.8        836.2        978.0       6793.8
Albert       Funfstuck    SWSA                 939.4       1184.5        451.3       1154.6        967.3       1102.3        973.0       6772.4
Eber         Graham       SWSA                 980.0        377.6       1144.9       1164.4        965.5       1128.5        973.0       6733.9
Dan          Borer        SWSA                 950.0       1174.7       1159.7       1189.4        718.8        333.7        940.1       6466.4
                                                                                                                                        26766.5

John         Schneider    SCSA                 944.7        677.2       1125.4       1207.1        962.3        830.6        970.1       6717.4
Claus        Langer       SCSA                 938.9       1191.8        711.9        745.4        943.7       1166.8        946.1       6644.6
Lowell       Norenberg    SCSA                 994.7       1169.9        552.9       1166.8        818.5        945.4        967.1       6615.3
Marc         Webster      SCSA                 969.7       1179.6       1204.6       1154.6        680.5        363.7        998.0       6550.7
                                                                                                                                        26528.0

Gordon       Jennings     PBSS                 959.2       1142.4       1143.1       1159.5        971.8        430.0        998.0       6804.0
Dave         Kornberg     PBSS                 969.7        568.8       1182.1       1196.8        899.3        987.3        980.0       6784.0
Norm         Timbs        PBSS                 969.7        855.0       1053.1       1174.9        968.7        784.6        975.0       6781.0
Thomas       Akers        PBSS                 969.7       1023.3       1147.3        590.1       1000.0        765.5        998.0       6493.9
                                                                                                                                        26862.9

Mark         Taylor       HSS                  964.4       1174.9       1149.7       1207.1        960.0        370.9        969.1       6796.1
Dan          Fink         HSS                  939.4       1126.0        714.0       1109.0        889.8        928.7        948.6       6655.5
Mark         Browning     HSS                  949.4       1157.7       1118.1       1138.2        801.2        426.3        944.1       6535.0
Keith        McLellan     HSS                  975.0       1171.9       1101.0       1179.6        968.7        177.8        958.0       6532.0
                                                                                                                                        26518.6

Micheal      Stern        TOSS                 950.0       1135.1       1167.4       1142.4        965.5        395.3        948.0       6703.7
Gary         Filice       TOSS                 959.2       1147.3        672.3       1147.3        971.8        825.8        593.9       6317.6
David        Butkovich    TOSS                 975.0       1125.4        881.8        546.3        958.8        667.7        946.1       6101.1
Mike         Reagan       TOSS                1000.0       1159.7        780.1          0.0        968.7       1179.2        350.6       5438.3
                                                                                                                                        24560.7

Steve        Garland      ISS                  969.7       1174.7       1140.0       1152.2        971.8        388.1        946.1       6742.6
Emanual      Gomez        ISS                  964.4       1108.6        769.7       1052.9        769.5        705.3        948.0       6318.4
Robert       Brown        ISS                  978.9        792.3       1122.9       1167.4        950.0        755.1        482.9       6249.5
Mike         Lee          ISS                  959.2       1154.6       1186.9       1214.4          0.0        316.7          0.0       4831.8
                                                                                                                                        24142.3

Keith        Millett      EDSF                 953.9       1155.4        913.5       1140.3        959.2        653.5        855.1       6630.9
Jimmy        Koopmans     EDSF                 960.0          0.0       1174.7       1167.4        968.7       1179.2        944.1       6394.1
Ron          Howell       EDSF                 939.4       1123.6        836.2        994.5        956.0        928.3        562.1       6340.1
Myrle        Holloway     EDSF                 944.7        528.6        959.7       1118.1        921.5        499.4        948.0       5920.0
                                                                                                                                        25285.1