19th Annual Rose Bowl Soaring Festival

RESULTS

April 29th & 30th, 2000


Open Class Standings

Open Class Winners

More pictures of this contest are in the Photo Gallery

   PILOT                CLUB   CLASS    RND 1  RND 2  RND 3  RND 4  RND 5  RND 6  RND 7  TOTAL
 1 Larry    Jolly       HSS    Open     989.4 1184.5 1179.6 1211.9  970.5  374.0 1000.0 6909.9
 2 Ben      Clerx       HSS    Open     975.0 1199.7 1186.9 1189.4  971.8  366.7  998.0 6887.5
 3 Daryl    Perkins     PSS    Open     975.0 1179.6 1187.1 1207.1 1000.0  381.3  948.0 6878.1
 4 Keith    Kindrick    PSS    Open     969.7 1174.9 1177.2 1172.3  971.8  400.8  996.1 6862.8
 5 Brendan  Lugo        TPG    Open    1000.0 1177.2 1172.3 1174.4  976.8  363.7  975.0 6839.4
 6 Michael  Smith       TPG    Open     975.0 1157.7 1169.9 1124.2  965.5  495.8  950.0 6838.1
 7 Arthur   Markiewicz  TPG    Open     980.0 1162.6 1130.3 1143.1 1000.0  439.1  973.0 6828.1
 8 David    Zucker      SSJSS  Open     984.2 1122.9 1202.2 1204.6  976.8  367.8  967.1 6825.6
 9 Mark     Taylor      HSS    Open     953.9 1177.3 1087.1 1162.7  975.0  473.2  971.1 6800.3
10 John     Rodgers     PSS    Open     969.4 1199.2 1162.2 1150.4  976.8  380.8  958.0 6796.8
11 Hank     Schorz      SCSA   Open     969.7 1199.7 1177.3 1052.3  976.8  473.2  946.1 6795.1
12 Richard  Burns       PSS    Open     960.0 1174.4 1191.8 1182.1  975.0  334.4  973.0 6790.7
13 John     Roe         PBSS   Open     944.7 1174.4  663.3 1184.5  996.8  867.8  958.0 6789.5
14 Ron      Faulkenham  ISS    Open     944.7 1177.3 1187.6 1182.1  965.5  383.1  946.1 6786.4
15 Keith    McLellan    HSS    Open     953.9 1150.0 1172.3 1192.4  975.0  387.9  950.0 6781.5
16 Don      Richmond    TPG    Open     944.7 1187.6 1147.3 1137.6 1000.0  417.8  946.1 6781.1
17 Norm     Timbs       PBSS   Open     944.7 1174.7 1174.4 1177.3  987.3  356.3  965.1 6779.8
18 Phil     Hallford    PSS    Open     960.0 1184.5 1182.1 1164.4  971.8  344.1  972.1 6779.0
19 Joe      Wurts       PBSS   Open     964.4 1186.9 1169.5 1159.5  975.0  341.7  980.0 6777.0
20 Dean     Clark       PBSS   Open     969.7 1157.7 1140.8 1137.6  971.8  441.5  956.1 6775.2
21 Gordon   Jennings    PBSS   Open     954.7 1159.5 1167.4 1184.5  971.8  361.2  973.0 6772.1
22 Brian    Bvaas       NONE   Open     964.4 1127.8 1189.4 1133.3  975.0  424.5  950.0 6764.4
23 Steve    Garland     ISS    Open     969.7 1144.9 1177.2 1177.2  960.0  373.3  958.0 6760.3
24 Peter    Petrowske   IMSF   Open     975.0 1144.9 1186.9 1154.6  973.7  348.6  969.1 6752.8
25 Sam      Girardi     NONE   Open     959.2 1157.1  682.1 1157.1  971.8  853.8  971.1 6752.2
26 Keith    Finkenbin   TPG    Open     944.7 1118.7 1096.2 1152.8  956.0  507.3  971.1 6746.8
27 Eric     Farmer      ISS    Open     950.0 1147.9  565.1 1149.7  968.7  987.2  975.0 6743.6
28 Tom      Copp        HSS    Open     948.6  947.6 1152.2 1162.6  968.7  587.7  975.0 6742.4
29 Mike     Morjoseph   HSS    Open     950.0 1159.5 1177.2 1040.8  971.8  490.3  946.1 6735.7
30 Jim      Sneed       PBSS   Open     938.1 1182.1 1166.8 1191.8  975.0  306.9  965.1 6725.8
31 Micheal  Stern       TOSS   Open     934.2 1152.8 1161.9 1184.5  950.0  350.8  971.1 6705.3
32 Mike     Ratner      PSS    Open     959.2 1115.6 1159.5 1165.1  940.5  387.3  961.2 6688.4
33 Gary     Filice      TOSS   Open     944.7 1169.9 1144.9 1216.8  893.0  338.6  970.1 6678.0
34 Jason    George      CVRC   Open     964.4 1160.3 1172.4 1172.3  973.7  427.6  797.7 6668.4
35 Ken      Dillion     NONE   Open     918.3 1126.0  496.9 1135.1  943.7 1087.1  959.2 6666.3
36 Jim      Stidham     CASL   Open     969.7 1179.6 1184.5  993.8  943.3  489.6  901.8 6662.3
37 Gregg    Nicola      NONE   Open     939.4 1177.2 1172.3  590.1  893.7  932.9  954.1 6659.7
38 George   Boss        SULA   Open     989.4 1157.7 1101.0 1169.9  953.7  419.0  841.2 6631.9
39 Ron      Adams       SWSA   Open     928.9 1164.4 1161.9 1062.7  946.8  386.0  955.2 6605.9
40 Dave     Kornberg    PBSS   Open     785.0 1162.2 1186.9  510.4  971.8 1050.6  938.1 6605.0
41 Gary     Roberts     NONE   Open     944.7 1160.1  870.3  628.5  946.8 1186.9  866.9 6604.2
42 Edgar    Vera        SWSA   Open     939.4 1184.5 1157.1 1186.9  970.5  344.1  817.4 6599.9
43 Pete     Olsen       SWSA   Open     969.7 1162.6 1191.8  680.3  965.5  870.4  754.2 6594.5
44 Toni     Stark       PSS    Open     944.7 1135.1 1088.8 1096.2  947.3  502.4  824.6 6539.1
45 Lowell   Norenberg   SCSA   Open     934.2  899.5 1144.9  623.6  943.7 1089.5  882.7 6518.1
46 Joe      Rodriquez   HSS    Open     944.7 1118.1 1174.7 1165.0  747.3  384.9  971.1 6505.8
47 George   Joy         TPG    Open     969.4 1216.8 1196.8 1098.6  973.7  365.4  664.3 6485.0
48 Daniel   Weisz       TPG    Open     939.4  721.0 1125.4 1113.2  950.0  830.6  769.9 6449.5
49 Claus    Langer      SCSA   Open     807.5 1159.7  468.3 1179.6  971.8  942.7  896.6 6426.2
50 Jerry    Robertson   CASL   Open     949.4 1177.2 1189.4 1147.3  968.7    0.0  971.1 6403.1
51 Marc     Webster     SCSA   Open     949.4  778.3 1194.4 1157.1  956.8  772.8  534.5 6343.3
52 Richard  Webster     SCSA   Open     737.5 1159.5 1211.9  964.6  971.8  517.1  773.9 6336.3
53 Mark     Gatti       PSS    Open     954.7 1165.0  353.2 1166.8  946.8 1160.1  587.1 6333.7
54 Arthur   Mc Namee    TOSS   Open     939.4 1159.5  521.3  568.2  950.0 1199.2  973.0 6310.6
55 Thomas   Akers       PBSS   Open     944.7 1155.3 1123.2 1138.2  911.7  468.3  530.5 6271.9
56 David    Butkovich   TOSS   Open     710.8 1135.1 1164.4 1154.6  965.5  338.6  799.6 6268.6
57 Darwin   Barrie      CASL   Open     944.7 1177.3  694.9 1186.9  965.5  843.5  442.6 6255.4
58 John     Bikle       EDSF   Open     944.7 1167.4 1172.3 1172.3  971.8  385.5  409.7 6223.7
59 Frank    Leppla      PSS    Open     959.2 1127.8 1165.0  770.4  968.7  652.8  556.2 6200.1
60 Jay      Siren       SWSA   Open     934.2  908.6  440.9 1176.8  956.0  738.7  945.3 6100.5
61 Jim      Bradford    CVRC   Open     760.0 1110.8  845.3 1130.3  896.2  713.7  643.2 6099.5
62 John     Erickson    SCSA   Open     950.0 1182.1 1174.7  509.9  943.7 1031.0  279.1 6070.5
63 Brian    Iten        SULA   Open     717.8 1076.7  511.5 1086.4  956.8 1120.5  593.0 6062.7
64 Jimmy    Williams    SWSA   Open     737.2 1105.9 1157.1  952.4  919.3  587.7  536.4 5996.0
65 Craig    Townsend    SULA   Open     944.7 1157.1  650.4  630.9  946.8 1135.8  519.8 5985.5
66 Albert   Funfstuck   SWSA   Open     894.7 1152.2  677.8 1177.2  967.3  713.7  397.8 5980.7
67 Cliff    Hunter      TPG    Open     939.4  813.6 1159.7  525.0  680.5  919.6  932.2 5970.0
68 Terry    Throop      TPG    Open     948.6 1098.8  902.6  392.2  965.5  696.7  956.5 5960.9
69 Eber     Graham      SWSA   Open     934.2  579.7  895.3  460.4  943.7 1169.2  944.1 5926.6
70 John     Schneider   SCSA   Open     923.6 1186.9  748.1 1142.4  946.8  775.3  156.4 5879.5
71 Emmanual Gomez       ISS    Open     944.7  263.1  925.6 1096.2  737.3 1164.4  431.5 5562.8
72 Pat      Bowman      SCSA   Open     575.3 1174.7  436.0 1202.2  547.8 1104.7  385.9 5426.6
73 AL       Wedworth    SUSS   Open     928.9 1097.3  582.8  551.7  563.7  769.7  900.5 5394.6
74 Deven    Childers    NONE   Open     913.1 1189.4  908.6  604.9  927.8  141.3  570.0 5255.1
75 Greg     Boswell     NONE   Open     259.2 1166.8 1161.9 1189.4  702.7  319.7  222.9 5022.6
76 Marc     Nelissen    ISS    Open     221.7  509.1 1169.2  172.9  940.5 1140.0  790.0 4943.4
77 Nick     Buzolich    HSS    Open     601.7  655.9  180.3 1076.7  503.5  742.9  960.0 4721.0
78 Peter    Stairs      SCSA   Open     923.6 1166.8  574.9  489.9  896.2    0.0    0.0 4051.4
79 Dan      Werner      SCSA   Open     897.2 1145.5  311.8    0.0    0.0    0.0    0.0 2354.5
80 Steve    Boswell     NONE   Open     791.7  204.6 1040.1    0.0    0.0    0.0    0.0 2036.4
81 Bob      Litsey      SWSA   Open     818.1  769.7    0.0    0.0    0.0    0.0    0.0 1587.8
82 Chris    Kenyon      HSS    Open     934.2    0.0    0.0    0.0    0.0    0.0    0.0  934.2
83 Robert   Cavazos     ISS    Open       0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
84 Scott    Corven      CASL   Open       0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
85 Ron      Howell      EDSF   Open       0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
86 David    Schat       SULA   Open       0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0

2 Meter Class Standings

2M Class Winners

More pictures of this contest are in the Photo Gallery

   PILOT                CLUB   CLASS    RND 1  RND 2  RND 3  RND 4  RND 5  RND 6  RND 7  TOTAL
 1 Arthur   Markiewicz  TPG    2Mtr     980.0 1162.6 1147.6 1192.4 1000.0  412.4  973.0 6868.0
 2 Joe      Wurts       PBSS   2Mtr     969.7 1157.1 1209.5  859.9  956.8  673.6  958.0 6784.6
 3 Gordon   Jennings    PBSS   2Mtr     975.0 1182.1 1179.7 1159.7  968.7  366.0  950.0 6781.2
 4 Don      Richmond    TPG    2Mtr     950.0 1140.0 1150.4 1157.7  953.7  404.6  971.1 6727.5
 5 Ken      Dillion     NONE   2Mtr     958.9  837.9 1166.8  723.5  968.7 1072.1  971.1 6699.0
 6 Arthur   Mc Namee    TOSS   2Mtr     953.9 1172.3  377.6 1164.4  965.5  945.4  975.0 6554.1
 7 Phil     Hallford    PSS    2Mtr     944.7 1174.4 1162.6 1154.6  775.8  363.6  974.1 6549.8
 8 Jim      Sneed       PBSS   2Mtr     969.7  643.1 1137.6 1174.9  953.7  892.2  775.8 6547.0
 9 Jerry    Robertson   CASL   2Mtr     944.7 1164.6  772.9 1164.6  712.2  772.8  973.0 6504.8
10 Jim      Stidham     CASL   2Mtr     950.0  986.5 1169.9  811.4  943.7  889.7  697.9 6449.1
11 Mike     Morjoseph   HSS    2Mtr     939.4 1147.3 1184.5 1191.8  950.5  351.5  655.1 6420.1
12 Daryl    Perkins     PSS    2Mtr     554.2 1187.1 1177.2 1189.4  996.8  349.0  958.0 6411.7
13 Darwin   Barrie      CASL   2Mtr     939.4 1154.9  271.0  806.9  962.3 1191.8  975.0 6301.3
14 Bruce    Aveson      SWSA   2Mtr     918.3  682.1  431.8 1132.9  870.8 1179.7  942.1 6157.7
15 Dave     Kornberg    PBSS   2Mtr     964.4 1161.9  729.0  733.8  971.8  478.1  946.1 5985.1
16 Tom      Finch       SWSA   2Mtr     939.4 1143.1  331.3 1166.8  931.0 1161.9  227.6 5901.1
17 Edgar    Vera        SWSA   2Mtr     938.1  431.8 1166.8  766.2  962.3 1159.5  409.7 5834.4
18 John     Roe         PBSS   2Mtr     200.6 1152.2 1128.1 1174.7  965.5  256.4  956.1 5833.6
19 Peter    Petrowske   IMSF   2Mtr     969.7 1135.1 1167.1 1176.8  519.0  356.3  352.3 5676.3
20 George   Boss        SULA   2Mtr     964.4  419.7  404.4  884.2  956.8 1157.1  726.4 5513.0
21 AlexanderEremenko    PSS    2Mtr     807.5 1157.1 1179.6  638.8  623.2  572.4  401.8 5380.4
22 Craig    Trout       CASL   2Mtr       0.0 1182.1 1045.0  634.0  976.8  311.8  944.1 5093.8
23 Patrick  Degreve     PSS    2Mtr     913.1  209.5  967.1  129.1  899.3  915.9  593.8 4627.8
24 Joe      Rodriquez   HSS    2Mtr     928.9  102.3  246.7  563.3  544.3  384.9  992.1 3762.5
25 Joe      Nave        PSS    2Mtr     939.4 1142.4  317.3  655.3  671.3    0.0    0.0 3725.7
26 Scott    Corven      CASL   2Mtr     944.7 1174.7 1174.4    0.0    0.0    0.0    0.0 3293.8
27 Keith    McLellan    HSS    2Mtr       0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0

3 Function Class Standings

   PILOT                CLUB   CLASS    RND 1  RND 2  RND 3  RND 4  RND 5  RND 6  RND 7  TOTAL

 1 Merrill  Brady       SWSA   3FNC     969.7 1186.9 1179.6 1043.2  975.0  487.8  946.1 6788.3
 2 Mark     Gatti       PSS    3FNC     938.9 1162.6 1135.1  389.7  896.8 1132.7  946.1 6601.9
 3 Larry    Jolly       HSS    3FNC     944.7 1160.1  350.8 1186.9  648.5 1194.9  956.1 6442.0
 4 Art      Chmielewski SFVSF  3FNC     959.2 1159.5  453.1 1164.4  993.7  624.2  938.1 6292.2
 5 John     Erickson    SCSA   3FNC     934.2 1127.8 1170.0  784.4  943.7  350.8  934.2 6245.1
 6 Jim      Smith       NONE   3FNC     939.4 1084.0  299.6 1169.2  937.3  725.9  930.2 6085.6
 7 David    Farless     PSS    3FNC     928.9  903.7  472.6 1157.1  931.0 1166.8  471.0 6031.1
 8 Joe      Nave        PSS    3FNC     933.6  250.9 1101.0 1189.4  943.3  497.7  996.1 5912.0
 9 Patrick  Degreve     PSS    3FNC     913.1 1115.6  954.9 1079.1  383.2  628.5  633.3 5707.7
10 Mike     Kline       ISS    3FNC     659.7 1120.5  509.1 1098.6  921.5  375.1  845.1 5529.6
11 Dean     Clark       PBSS   3FNC     395.8    0.0 1147.3 1159.5  715.3 1159.5    0.0 4577.4
12 George   Gomez       ISS    3FNC     596.4 1130.3  423.8  467.7    0.0  509.1    0.0 3127.3
13 Karl     Hawley      HSS    3FNC     944.7  665.0  685.1    0.0    0.0    0.0    0.0 2294.8

Senior Moment Standings

   PILOT              CLUB   CLASS  RND 1    RND 2    RND 3    RND 4    RND 5    RND 6    RND 7  TOTAL
1  Don      Richmond  TPG    Open   944.7   1187.6   1147.3   1137.6   1000.0    417.8    946.1   6781.1
2  Mike     Ratner    PSS    Open   959.2   1115.6   1159.5   1165.1    940.5    387.3    961.2   6688.4
3  George   Boss      SULA   Open   989.4   1157.7   1101.0   1169.9    953.7    419.0    841.2   6631.9
4  Lowell   Norenberg SCSA   Open   934.2    899.5   1144.9    623.6    943.7   1089.5    882.7   6518.1
5  Jerry    Robertson CASL   Open   949.4   1177.2   1189.4   1147.3    968.7      0.0    971.1   6403.1
6  Frank    Leppla    PSS    Open   959.2   1127.8   1165.0    770.4    968.7    652.8    556.2   6200.1
7  Jim      Bradford  CVRC   Open   760.0   1110.8    845.3   1130.3    896.2    713.7    643.2   6099.5
8  Jimmy    Williams  SWSA   Open   737.2   1105.9   1157.1    952.4    919.3    587.7    536.4   5996.0
9  Bob      Litsey    SWSA   Open   818.1    769.7      0.0      0.0      0.0      0.0      0.0   1587.8

Team Standings

Top Team: HSS

More pictures of this contest are in the Photo Gallery

Larry     Jolly       HSS        989.4  1184.5  1179.6  1211.9   970.5   374.0  1000.0  6909.9
Ben       Clerx       HSS        975.0  1199.7  1186.9  1189.4   971.8   366.7   998.0  6887.5
Mark      Taylor      HSS        953.9  1177.3  1087.1  1162.7   975.0   473.2   971.1  6800.3
Keith     McLellan    HSS        953.9  1150.0  1172.3  1192.4   975.0   387.9   950.0  6781.5
                                                                                       27379.2


Ron       Faulkenham  ISS        944.7  1177.3  1187.6  1182.1   965.5   383.1   946.1  6786.4
Steve     Garland     ISS        969.7  1144.9  1177.2  1177.2   960.0   373.3   958.0  6760.3
Eric      Farmer      ISS        950.0  1147.9   565.1  1149.7   968.7   987.2   975.0  6743.6
Emmanual  Gomez       ISS        944.7   263.1   925.6  1096.2   737.3  1164.4   431.5  5562.8

                                                                                       25853.1


John      Roe         PBSS       944.7  1174.4   663.3  1184.5   996.8   867.8   958.0  6789.5
Norm      Timbs       PBSS       944.7  1174.7  1174.4  1177.3   987.3   356.3   965.1  6779.8
Joe       Wurts       PBSS       964.4  1186.9  1169.5  1159.5   975.0   341.7   980.0  6777.0
Dean      Clark       PBSS       969.7  1157.7  1140.8  1137.6   971.8   441.5   956.1  6775.2
                                                                                       27121.5


Daryl     Perkins     PSS        975.0  1179.6  1187.1  1207.1  1000.0   381.3   948.0  6878.1
Keith     Kindrick    PSS        969.7  1174.9  1177.2  1172.3   971.8   400.8   996.1  6862.8
John      Rodgers     PSS        969.4  1199.2  1162.2  1150.4   976.8   380.8   958.0  6796.8
Richard   Burns       PSS        960.0  1174.4  1191.8  1182.1   975.0   334.4   973.0  6790.7
                                                                                       27328.4


Hank      Schorz      SCSA       969.7  1199.7  1177.3  1052.3   976.8   473.2   946.1  6795.1
Lowell    Norenberg   SCSA       934.2   899.5  1144.9   623.6   943.7  1089.5   882.7  6518.1
Claus     Langer      SCSA       807.5  1159.7   468.3  1179.6   971.8   942.7   896.6  6426.2
Marc      Webster     SCSA       949.4   778.3  1194.4  1157.1   956.8   772.8   534.5  6343.3
                                                                                       26082.7

Ron       Adams       SWSA       928.9  1164.4  1161.9  1062.7   946.8   386.0   955.2  6605.9
Edgar     Vera        SWSA       939.4  1184.5  1157.1  1186.9   970.5   344.1   817.4  6599.9
Pete      Olsen       SWSA       969.7  1162.6  1191.8   680.3   965.5   870.4   754.2  6594.5
Jay       Siren       SWSA       934.2   908.6   440.9  1176.8   956.0   738.7   945.3  6100.5
                                                                                       25900.8

Micheal   Stern       TOSS       934.2  1152.8  1161.9  1184.5   950.0   350.8   971.1  6705.3
Gary      Filice      TOSS       944.7  1169.9  1144.9  1216.8   893.0   338.6   970.1  6678.0
Arthur    Mc Namee    TOSS       939.4  1159.5   521.3   568.2   950.0  1199.2   973.0  6310.6
David     Butkovich   TOSS       710.8  1135.1  1164.4  1154.6   965.5   338.6   799.6  6268.6
                                                                                       25962.5

Brendan   Lugo        TPG       1000.0  1177.2  1172.3  1174.4   976.8   363.7   975.0  6839.4
Michael   Smith       TPG        975.0  1157.7  1169.9  1124.2   965.5   495.8   950.0  6838.1
Arthur    Markiewic   TPG        980.0  1162.6  1130.3  1143.1  1000.0   439.1   973.0  6828.1
Don       Richmond    TPG        944.7  1187.6  1147.3  1137.6  1000.0   417.8   946.1  6781.1
                                                                                       27286.7

Overall Standings

   PILOT                CLUB   CLASS    RND 1  RND 2  RND 3  RND 4  RND 5  RND 6  RND 7  TOTAL
 1 Larry    Jolly       HSS    Open     989.4 1184.5 1179.6 1211.9  970.5  374.0 1000.0 6909.9
 2 Ben      Clerx       HSS    Open     975.0 1199.7 1186.9 1189.4  971.8  366.7  998.0 6887.5
 3 Daryl    Perkins     PSS    Open     975.0 1179.6 1187.1 1207.1 1000.0  381.3  948.0 6878.1
 4 Arthur   Markiewic   TPG    2Mtr     980.0 1162.6 1147.6 1192.4 1000.0  412.4  973.0 6868.0
 5 Keith    Kindrick    PSS    Open     969.7 1174.9 1177.2 1172.3  971.8  400.8  996.1 6862.8
 6 Brendan  Lugo        TPG    Open    1000.0 1177.2 1172.3 1174.4  976.8  363.7  975.0 6839.4
 7 Michael  Smith       TPG    Open     975.0 1157.7 1169.9 1124.2  965.5  495.8  950.0 6838.1
 8 Arthur   Markiewicz  TPG    Open     980.0 1162.6 1130.3 1143.1 1000.0  439.1  973.0 6828.1
 9 David    Zucker      SSJSS  Open     984.2 1122.9 1202.2 1204.6  976.8  367.8  967.1 6825.6
10 Mark     Taylor      HSS    Open     953.9 1177.3 1087.1 1162.7  975.0  473.2  971.1 6800.3
11 John     Rodgers     PSS    Open     969.4 1199.2 1162.2 1150.4  976.8  380.8  958.0 6796.8
12 Hank     Schorz      SCSA   Open     969.7 1199.7 1177.3 1052.3  976.8  473.2  946.1 6795.1
13 Richard  Burns       PSS    Open     960.0 1174.4 1191.8 1182.1  975.0  334.4  973.0 6790.7
14 John     Roe         PBSS   Open     944.7 1174.4  663.3 1184.5  996.8  867.8  958.0 6789.5
15 Merrill  Brady       SWSA   3FNC     969.7 1186.9 1179.6 1043.2  975.0  487.8  946.1 6788.3
16 Ron      Faulkenham  ISS    Open     944.7 1177.3 1187.6 1182.1  965.5  383.1  946.1 6786.4
17 Joe      Wurts       PBSS   2Mtr     969.7 1157.1 1209.5  859.9  956.8  673.6  958.0 6784.6
18 Keith    McLellan    HSS    Open     953.9 1150.0 1172.3 1192.4  975.0  387.9  950.0 6781.5
19 Gordon   Jennings    PBSS   2Mtr     975.0 1182.1 1179.7 1159.7  968.7  366.0  950.0 6781.2
20 Don      Richmond    TPG    Open     944.7 1187.6 1147.3 1137.6 1000.0  417.8  946.1 6781.1
21 Norm     Timbs       PBSS   Open     944.7 1174.7 1174.4 1177.3  987.3  356.3  965.1 6779.8
22 Phil     Hallford    PSS    Open     960.0 1184.5 1182.1 1164.4  971.8  344.1  972.1 6779.0
23 Joe      Wurts       PBSS   Open     964.4 1186.9 1169.5 1159.5  975.0  341.7  980.0 6777.0
24 Dean     Clark       PBSS   Open     969.7 1157.7 1140.8 1137.6  971.8  441.5  956.1 6775.2
25 Gordon   Jennings    PBSS   Open     954.7 1159.5 1167.4 1184.5  971.8  361.2  973.0 6772.1
26 Brian    Bvaas       NONE   Open     964.4 1127.8 1189.4 1133.3  975.0  424.5  950.0 6764.4
27 Steve    Garland     ISS    Open     969.7 1144.9 1177.2 1177.2  960.0  373.3  958.0 6760.3
28 Peter    Petrowske   IMSF   Open     975.0 1144.9 1186.9 1154.6  973.7  348.6  969.1 6752.8
29 Sam      Girardi     NONE   Open     959.2 1157.1  682.1 1157.1  971.8  853.8  971.1 6752.2
30 Keith    Finkenbin   TPG    Open     944.7 1118.7 1096.2 1152.8  956.0  507.3  971.1 6746.8
31 Eric     Farmer      ISS    Open     950.0 1147.9  565.1 1149.7  968.7  987.2  975.0 6743.6
32 Tom      Copp        HSS    Open     948.6  947.6 1152.2 1162.6  968.7  587.7  975.0 6742.4
33 Mike     Morjoseph   HSS    Open     950.0 1159.5 1177.2 1040.8  971.8  490.3  946.1 6735.7
34 Don      Richmond    TPG    2Mtr     950.0 1140.0 1150.4 1157.7  953.7  404.6  971.1 6727.5
35 Jim      Sneed       PBSS   Open     938.1 1182.1 1166.8 1191.8  975.0  306.9  965.1 6725.8
36 Micheal  Stern       TOSS   Open     934.2 1152.8 1161.9 1184.5  950.0  350.8  971.1 6705.3
37 Ken      Dillion     NONE   2Mtr     958.9  837.9 1166.8  723.5  968.7 1072.1  971.1 6699.0
38 Mike     Ratner      PSS    Open     959.2 1115.6 1159.5 1165.1  940.5  387.3  961.2 6688.4
39 Gary     Filice      TOSS   Open     944.7 1169.9 1144.9 1216.8  893.0  338.6  970.1 6678.0
40 Jason    George      CVRC   Open     964.4 1160.3 1172.4 1172.3  973.7  427.6  797.7 6668.4
41 Ken      Dillion     NONE   Open     918.3 1126.0  496.9 1135.1  943.7 1087.1  959.2 6666.3
42 Jim      Stidham     CASL   Open     969.7 1179.6 1184.5  993.8  943.3  489.6  901.8 6662.3
43 Gregg    Nicola      NONE   Open     939.4 1177.2 1172.3  590.1  893.7  932.9  954.1 6659.7
44 George   Boss        SULA   Open     989.4 1157.7 1101.0 1169.9  953.7  419.0  841.2 6631.9
45 Ron      Adams       SWSA   Open     928.9 1164.4 1161.9 1062.7  946.8  386.0  955.2 6605.9
46 Dave     Kornberg    PBSS   Open     785.0 1162.2 1186.9  510.4  971.8 1050.6  938.1 6605.0
47 Gary     Roberts     NONE   Open     944.7 1160.1  870.3  628.5  946.8 1186.9  866.9 6604.2
48 Mark     Gatti       PSS    3FNC     938.9 1162.6 1135.1  389.7  896.8 1132.7  946.1 6601.9
49 Edgar    Vera        SWSA   Open     939.4 1184.5 1157.1 1186.9  970.5  344.1  817.4 6599.9
50 Pete     Olsen       SWSA   Open     969.7 1162.6 1191.8  680.3  965.5  870.4  754.2 6594.5
51 Arthur   Mc Namee    TOSS   2Mtr     953.9 1172.3  377.6 1164.4  965.5  945.4  975.0 6554.1
52 Phil     Hallford    PSS    2Mtr     944.7 1174.4 1162.6 1154.6  775.8  363.6  974.1 6549.8
53 Jim      Sneed       PBSS   2Mtr     969.7  643.1 1137.6 1174.9  953.7  892.2  775.8 6547.0
54 Toni     Stark       PSS    Open     944.7 1135.1 1088.8 1096.2  947.3  502.4  824.6 6539.1
55 Lowell   Norenberg   SCSA   Open     934.2  899.5 1144.9  623.6  943.7 1089.5  882.7 6518.1
56 Joe      Rodriquez   HSS    Open     944.7 1118.1 1174.7 1165.0  747.3  384.9  971.1 6505.8
57 Jerry    Robertson   CASL   2Mtr     944.7 1164.6  772.9 1164.6  712.2  772.8  973.0 6504.8
58 George   Joy         TPG    Open     969.4 1216.8 1196.8 1098.6  973.7  365.4  664.3 6485.0
59 Daniel   Weisz       TPG    Open     939.4  721.0 1125.4 1113.2  950.0  830.6  769.9 6449.5
60 Jim      Stidham     CASL   2Mtr     950.0  986.5 1169.9  811.4  943.7  889.7  697.9 6449.1
61 Larry    Jolly       HSS    3FNC     944.7 1160.1  350.8 1186.9  648.5 1194.9  956.1 6442.0
62 Claus    Langer      SCSA   Open     807.5 1159.7  468.3 1179.6  971.8  942.7  896.6 6426.2
63 Mike     Morjoseph   HSS    2Mtr     939.4 1147.3 1184.5 1191.8  950.5  351.5  655.1 6420.1
64 Daryl    Perkins     PSS    2Mtr     554.2 1187.1 1177.2 1189.4  996.8  349.0  958.0 6411.7
65 Jerry    Robertson   CASL   Open     949.4 1177.2 1189.4 1147.3  968.7    0.0  971.1 6403.1
66 Marc     Webster     SCSA   Open     949.4  778.3 1194.4 1157.1  956.8  772.8  534.5 6343.3
67 Richard  Webster     SCSA   Open     737.5 1159.5 1211.9  964.6  971.8  517.1  773.9 6336.3
68 Mark     Gatti       PSS    Open     954.7 1165.0  353.2 1166.8  946.8 1160.1  587.1 6333.7
69 Arthur   Mc Namee    TOSS   Open     939.4 1159.5  521.3  568.2  950.0 1199.2  973.0 6310.6
70 Darwin   Barrie      CASL   2Mtr     939.4 1154.9  271.0  806.9  962.3 1191.8  975.0 6301.3
71 Art      Chmielewski SFVSF  3FNC     959.2 1159.5  453.1 1164.4  993.7  624.2  938.1 6292.2
72 Thomas   Akers       PBSS   Open     944.7 1155.3 1123.2 1138.2  911.7  468.3  530.5 6271.9
73 David    Butkovich   TOSS   Open     710.8 1135.1 1164.4 1154.6  965.5  338.6  799.6 6268.6
74 Darwin   Barrie      CASL   Open     944.7 1177.3  694.9 1186.9  965.5  843.5  442.6 6255.4
75 John     Erickson    SCSA   3FNC     934.2 1127.8 1170.0  784.4  943.7  350.8  934.2 6245.1
76 John     Bikle       EDSF   Open     944.7 1167.4 1172.3 1172.3  971.8  385.5  409.7 6223.7
77 Frank    Leppla      PSS    Open     959.2 1127.8 1165.0  770.4  968.7  652.8  556.2 6200.1
78 Bruce    Aveson      SWSA   2Mtr     918.3  682.1  431.8 1132.9  870.8 1179.7  942.1 6157.7
79 Jay      Siren       SWSA   Open     934.2  908.6  440.9 1176.8  956.0  738.7  945.3 6100.5
80 Jim      Bradford    CVRC   Open     760.0 1110.8  845.3 1130.3  896.2  713.7  643.2 6099.5
81 Jim      Smith       NONE   3FNC     939.4 1084.0  299.6 1169.2  937.3  725.9  930.2 6085.6
